2025 Results and Points

HLR Night Series and Hot Summer Nights MX Series results and point standings.

View Results

Results and Points 2025

Individual round results and overall series points standings.

April 11th, 2025

Missouri State Motocross Page 1 of 1
Missouri ATV Championship Series Round 1
04/11/2025
Overall Race Results
Printed: 09:37 am
ATV Girls
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 19 Unk Charli Lain Monroe City, MO 2 1 1
2 170 APX Kaylin Lewis Bates City, MO 4 2 2
3 015 DRR Kayleigh Murphy Labelle, MO 3 3 3
4 114 Unk Skylar Marshall Bates City, MO 1 5 4
5 016 DRR Kristin Murphy Labelle, MO 5 4 5
ATV 50cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 317 DRR P J Rhodes Tonganoxie, KS 2 1 1
2 29 DRR Rhett Saeugling Washington, IA 1 2 2
3 016 DRR Kristin Murphy Labelle, MO 3 3 3
4 2 DRR Lyncoln Rouse Hannibal, MO 4 4 4
5 019 DRR Kasey Murphy Labelle, MO 5 5 5
ATV 50 Stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 2 YAM Lyncoln Rouse Hannibal, MO 1 1 1
2 019 DRR Kasey Murphy Labelle, MO 2 2 2
3 021 HON Kye Murphy La Belle, MO 3 3 3
ATV 70cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 29 DRR Rhett Saeugling Washington, IA 1 1 1
2 015 DRR Kayleigh Murphy Labelle, MO 2 2 2
3 311 APX Brylan Mcclain Mexico, MO 3 3 3
4 016 DRR Kristin Murphy Labelle, MO 5 4 4
5 456 APX Liam Orourke Mexico, MO 4 5 5
ATV 90 Stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 222 HON Waylon Roark Iberia, MO 3 1 1
2 222/ HON Bentley Chapin Freeman, MO 2 2 2
3 51 HON Ashlynn Gaverth Warrensburg, MO 1 3 3
ATV 90cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 99 HON Austin Cox Hannibal, MO 1 1 1
2 19 Unk Charli Lain Monroe City, MO 4 2 2
3 114 Unk Skylar Marshall Bates City, MO 3 3 3
4 24 COB Bentley Cannon Hannibal, MO 2 4 4
5 170 APX Kaylin Lewis Bates City, MO 5 5 5
6 11 DRR Brayton Waack Pittsfield, IL 6 6 6
7 124 APX Kenton Lewis Bates City, MO 7 7 7
8 015 DRR Kayleigh Murphy Labelle, MO 8 8 8
9 223 APX Corbin Crawford Crocker, MO 9 9 9
10 44 COB Grant Jungeblut Peculiar, MO 10 10 10
ATV Supermini
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 24 Unk Bentley Cannon Hannibal, MO 1 1 1
2 99 Unk Austin Cox Hannibal, MO 2 2 2
3 223 APX Corbin Crawford Crocker, MO 3 3 3
ATV Schoolboy 300 2strk/400 4s
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 24 SUZ Jaydon Powell Elsberry, MO 1 1 1
2 16 HON Kip Singer Hale, MO 2 2 2
3 99 HON Austin Cox Hannibal, MO 3 3 3
4 17 Unk Dalton Miller Wichita, KS 4 4 4
5 5 HON Truman Day Thompson, MO 6 5 5
6 115 HON Wyatt Short Collin, MO 5 6 6
ATV Beginner
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 16 HON Kip Singer Hale, MO 1 1 1
2 11 Unk Albert Borntrager Clark, MO 2 2 2
3 34 Unk Brodie Niederschmidt Foristell, MO 3 3 3
4 983 HON Bobby Austin Ash Grove, MO 4 4 4
5 69 SUZ Robert Burke Mexico, MO 5 5 5
ATV 16-29
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 20 HON Mason Bostic Troy, MO 1 1 1
2 13 YAM Naythen Ware Quincy, IL 2 2 2
3 220 YAM Brayden Crawford Crocker, M 3 3 3
ATV Novice (C)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 221 HON Ty Roark Iberia, MO 2 1 1
2 220 YAM Brayden Crawford Crocker, M 1 2 2
3 22 YAM Pierson Hathaway Paris, MO 5 3 3
4 12 YAM Dustin Murphy La Belle, MO 4 5 4
5 14 YAM Ethan Redd Palmyra, MO 3 6 5
6 51 YAM Rusty Riley Hannibal, MO 7 4 6
7 335 HON Hunter Short Collins, MO 6 8 7
8 225 HON Logan Short Collin, MO 8 7 8
ATV Intermediate (B)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 20 HON Mason Bostic Troy, MO 1 1 1
2 13 YAM Naythen Ware Quincy, IL 5 2 2
3 425 YAM Matt Stump Quincy, IL 4 3 3
4 81 YAM Kevin White Sedalia, MO 3 4 4
5 794 SUZ Ryan Patterson 2 6 5
6 67 YAM Chandler Crawford Holliday, MO 7 5 6
7 32 SUZ Holden Sims Columbia, MO 6 7 7
ATV Expert (A)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 15 HON A012466 Jeffrey E. Robbins Mexico, MO 18 1 1 1
2 24 SUZ Jaydon Powell Elsberry, MO 2 2 2
3 25 HON Chad Crawford Higbee, MO 3 3 3
ATV PLUS 30
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 12 YAM Dustin Murphy La Belle, MO 1 1 1
ATV Plus 40
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 81 YAM Kevin White Sedalia, MO 1 1 1
2 425 YAM Matt Stump Quincy, IL 2 2 2
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com

May 24th, 2025

Missouri State Motocross Page 1 of 1
Round 2 HLR Night MX
05/24/2025
Overall Race Results
Printed: 04:50 pm
ATV Girls
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
DNS 19 Unk Charli Lain Monroe City, MO DNS DNS 1
50 Electric Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 27 HSK Barrett Cox Truesdale, MO 1 1 1
2 710 KTM Natalie Collum Montreal, MO 2 2 2
50 Beginner
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 629 KTM Braxton Hendricks Sedalia, MO 1 1 1
2 88 GAS Tanner Craig Kingdom City, MO 2 2 2
3 10 KTM Easton Reeves Hannibal, MO 4 3 3
4 2 HSK Deklan Christian Lathrop, MO 3 4 4
5 16 HON Ty Wyatt Marthasville, MO 5 5 5
6 1 YAM Adaline Tolbert New London, MO 6 6 6
ATV 50cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 29 DRR Rhett Saeugling Washington, IA 1 1 1
2 911 DRR Oliver Aller Cascade, IA 2 2 2
ATV 50 Stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 92 Unk Reagan Saeugling Washington, IA 1 1 1
50 Air Cooled
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 YAM Wyatt Crawford Edwardsville, MO 1 1 1
2 27 YAM Barrett Cox Truesdale, MO 2 2 2
3 243 YAM Colt Quick Holts Summit, MO 3 3 3
4 1 HON Brody Waack Pittsfield, IL 6 4 4
5 16 HON Ty Wyatt Marthasville, MO 5 5 5
6 2 HSK Deklan Christian Lathrop, MO 4 6 6
50 Jr 4-6 12" M/C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 16 KTM Abram Curry Quincy, IL 1 1 1
50 Jr. 4-6 10" M/C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 270 GAS Ryan Richardson Columbia, MO 1 1 1
2 411 COB Houston Isom Hallsville, MO 3 2 2
3 100 YAM Wyatt Crawford Edwardsville, MO 2 3 3
50 Sr 7-8 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 18 COB Bentley Sapp Hallsville, MO 2 1 1
2 44 COB Race Miller Houston, MO 1 3 2
3 305/ COB Max Nolte Truxton, MO 3 2 3
4 333 KTM Hudson David Mexico, MO 5 4 4
5 249 KTM Laramie Cox Truesdale, MO 4 6 5
6 46 KTM Rhett Whitesides Hallsville, MO 6 5 6
7 22 KTM Dalton Distler Eldon, MO 7 7 7
8 305 GAS Oakley Burns Silex, MO 8 8 8
9 106 KTM Reed Thurlow St Clair, MO 9 9 9
10 4 KTM Garrison Vanfelt Iberia, MO 10 10 10
50cc Open (JR/SR)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 18 COB Bentley Sapp Hallsville, MO 1 2 1
2 44 COB Race Miller Houston, MO 4 1 2
3 305 COB Max Nolte Truxton, MO 2 3 3
4 46 KTM Rhett Whitesides Hallsville, MO 3 4 4
5 333 KTM Hudson David Mexico, MO 5 5 5
6 22 KTM Dalton Distler Eldon, MO 6 6 6
7 270 GAS Ryan Richardson Columbia, MO 8 7 7
8 249 KTM Laramie Cox Truesdale, MO 7 9 8
9 106 KTM Reed Thurlow St Clair, MO 9 8 9
10 4 KTM Garrison Vanfelt Iberia, MO 10 10 10
65 Beginner M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 0 KAW Easton Chapin Hallsville, MO 1 2 1
2 7 KTM Gabe Stoecklein Camdenton, MO 4 1 2
3 629 YAM Braxton Hendricks Sedalia, MO 3 3 3
4 16/ YAM Wyatt Curry Quincy, IL 2 4 4
65 Jr 7-9 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 710 KAW Lashlan Collum Motreal, MO 1 3 1
2 611 YAM Easton Isom Hallsville, MO 4 1 2
3 249 HSK Laramie Cox Truesdale, MO 3 2 3
4 305 KTM Max Nolte Truxton, MO 2 4 4
5 599 KTM Jake List Eldon, MO 6 5 5
6 4 COB Bentley Sapp Hallsville, MO 5 DNS 6
65 Sr 10-11 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 541 YAM Jaxx Johnson Rocky Mount, MO 1 1 1
2 16 KAW Paxten Sims Columbia, MO 2 2 2
3 617 KTM Gage Tillman Foley, MO 5 3 3
4 126 KTM Wyatt Distler Eldon, MO 4 4 4
5 312 HSK Max Smith Hallsville, MO 3 5 5
6 710/ KAW Langston Collum Montreal, MO 6 6 6
65cc Open (JR/SR)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 541 YAM Jaxx Johnson Rocky Mount, MO 1 1 1
2 617 KTM Gage Tillman Foley, MO 3 2 2
3 16 KAW Paxten Sims Columbia, MO 2 3 3
4 126 KTM Wyatt Distler Eldon, MO 4 4 4
5 599 KTM Jake List Eldon, MO 6 5 5
6 47 HSK Max Smith Hallsville, MO 5 DSQ 6
85 Beginner M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 200 KAW Ellie Gray Belle, MO 2 1 1
2 007 HON Augie Stoecklein Camdenton, MO 1 2 2
3 81 KAW Tyler Clarke Jefferson City, MO 3 3 3
85 Jr 9-11 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 541 YAM Jaxx Johnson Rocky Mount, MO 1 1 1
2 47 KAW Hunter Davis Hannibal, MO 3 2 2
3 617 KTM Gage Tillman Foley, MO 2 4 3
4 312 YAM Max Smith Hallsville, MO 4 3 4
5 23/ HON Ethan Swanson Hannibal, MO 6 5 5
6 126 KTM Wyatt Distler Eldon, MO 5 6 6
85 Sr 12-15 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 28 KTM Bentley Lauhoff Chillicothe, MO 1 1 1
2 11 KAW Corbyn Nichelson New London, MO 3 2 2
3 609 GAS Easton Burns Silex, MO 2 3 3
4 23 HON Chase Elsen Shelbina, MO 5 4 4
5 46 KTM Greyson Gaines Shelbyville, MO 4 5 5
6 296 KAW Skyler James Camdenton, MO 6 6 6
Pit Bike 12" M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 541 KAW Jaxx Johnson Rocky Mount, MO 2 1 1
2 7 Unk Jayce Rickey Hannibal, MO 3 2 2
3 12 HON Lucas Lauhoff Chillicothe, MO 1 5 3
4 11 HON Jaedyn Gibbs St Peters, MO 4 3 4
5 007/ Unk James Ruby Hannibal, MO 6 4 5
6 52 HON Wyatt Distler Eldon, MO 5 6 6
7 0 KAW Easton Chapin Hallsville, MO 7 7 7
8 41 HON Oliver Stoermer Columbia, MO 8 8 8
Supermini M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 10 KAW Aiden Mccormick Centralia, MO 1 2 1
2 296 KAW Skyler James Camdenton, MO 2 3 2
3 28 KTM Bentley Lauhoff Chillicothe, MO DNS 1 3
125cc 2 Stroke B/C M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 951 HSK Cooper Clariday Chillicothe, MO 2 2 1
2 11k SUZ Kodie Meissert Hallsville, MO 4 3 2
3 927 KAW Jaden Freesmeyer Pittsfield, IL 3 4 3
4 28 KTM Bentley Lauhoff Chillicothe, MO 5 5 4
5 47 KAW 595121 Devin L. Whitesides Hallsville, MO 1 DNS 5
6 5b KAW Tucker Anderson Centralia, MO 6 DNS 6
250 Beginner M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 285 HON Caleb Martin Bowling Green, MO 1 1 1
2 16 SUZ Jaden Hudlow Columbia, MO 2 3 2
3 19 YAM Rylan Thompson New London, MO 3 4 3
4 777 HON Jaedyn Gibbs St Peters, MO 6 2 4
5 32 HON Holden Sims Columbia, MO 5 5 5
6 82 YAM Shane Baumgartner Belle, MO 4 6 6
7 124 YAM Kaden Wadensen Fulton, MO 7 8 7
8 34 HON Marcus Wiseman Shelbyville, MO 10 7 8
9 69 KAW Nic Sims Columbia, MO 8 9 9
10 339 HON Jeremiah Leverett Jefferson City, MO 9 DNS 10
250 Novice (C) M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 61 YAM Juice Anderson Kahoka, MO 3 3 1
2 26 KTM Logan Beasley Shelbina, MO 2 4 2
3 171 GAS Brian Bockting Fayette, MO 1 5 3
4 11 HON Liam Kelly St Peters, MO 6 1 4
5 27 HON Riley Rissler California, MO 5 2 5
6 927 HON Jaden Freesmeyer Pittsfield, IL 4 6 6
7 17 YAM Aiden Crawford La Grange, MO 7 7 7
8 32 YAM Gavin Vice Palmyra, MO 9 8 8
9 411 KTM Kaleb Orf Hannibal, MO 10 9 9
10 33 HSK Lukas Foster Farber, MO 8 11 10
11 621 Unk Dillan Mccollum Marceline, MO 13 10 11
12 29 KAW Ricky Dickerson Union, MO 12 12 12
13 9 YAM Wesley Martin Franford, MO 11 13 13
14 57 KTM Chase Horton Fulton, MO 14 14 14
15 124 KAW Ryan Snow Columbia, MO 16 15 15
16 5b KAW Tucker Anderson Centralia, MO 15 DNS 16
250 Intermediate (B) M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 339 HON Tyler Wolfe Jefferson City, MO 1 1 1
250 Expert (A) M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 / KAW Shade Lewis La Grange, MO 2 1 1
2 27 YAM Phillip Stevens Leonard, MO 1 2 2
Open Beginner M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 321 HON Seth Cooke Centralia, MO 1 DNS 1
Open Novice (C) M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 200 KAW Noah Chaffin Troy, MO 1 1 1
2 927 HON Jaden Freesmeyer Pittsfield, IL 2 3 2
3 24 HON Jon Pritchard Macomb, IL 3 4 3
4 11 HON Liam Kelly St Peters, MO 6 2 4
5 26 KTM Logan Beasley Shelbina, MO 4 5 5
6 832 YAM Tyler Welch Colchester, IL 7 7 6
7 5 KAW Blake Audette Utica, MO 5 9 7
8 9 YAM Wesley Martin Franford, MO 9 6 8
9 411 KTM Kaleb Orf Hannibal, MO 11 8 9
10 9/ YAM Parker Thurlow St Clair, MO 10 10 10
11 621 Unk Dillan Mccollum Marceline, MO 8 12 11
12 57 KTM Chase Horton Fulton, MO 12 11 12
Open Expert (A0 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 70 KAW Dylan Thomure Hannibal, MO 1 1 1
2 540 KAW 595175 Lance W. Wade Holts Summit, MO 2 2 2
3 27 YAM Phillip Stevens Leonard, MO 3 3 3
Women M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 317 KTM Brein Ardrey Hannibal, MO 1 1 1
2 196 KAW Payton Phillips Eugene, MO 2 2 2
Schoolboy 12-17 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 171 GAS Brian Bockting Fayette, MO 1 1 1
2 17 YAM Aiden Crawford La Grange, MO 2 2 2
3 127 KTM Korbin Foss Plainville, MO 4 3 3
4 32 YAM Gavin Vice Palmyra, MO 3 4 4
16-29 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 200 KAW Noah Chaffin Troy, MO 1 1 1
2 61 YAM Juice Anderson Kahoka, MO 2 2 2
Plus 30 B/C M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 55 YAM Dustin Meline Moberly, MO 1 1 1
Plus 30 A $M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 540 KAW 595175 Lance W. Wade Holts Summit, MO 1 1 1
2 / KAW Shade Lewis La Grange, MO 2 2 2
Plus 40 B/C M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 24 HON Jamie True Hannibal, MO 1 1 1
Plus 50 B/C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 81 KAW Steve Clarke Jefferson City, MO 1 1 1
2 29 KAW Ricky Dickerson Union, MO 2 2 2
3 47 KAW 653982 Kevin L. Whitesides Columbia, MO DNF 3 3
4 72 SUZ Jon Blaine Shelbina, MO 3 DNS 4
ATV 70cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 29 DRR Rhett Saeugling Washington, IA 1 1 1
2 911 DRR Oliver Aller Cascade, IA 2 2 2
ATV 90 Stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 16 HON Paxten Sims Columbia, MO 1 1 1
2 242 KAW Aj Smith Raymore, MO 2 2 2
ATV 90cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 88 HON Jace Eddy Milan, MO 1 1 1
2 11 DRR Brayton Waack Pittsfield, IL 2 2 2
DNS 24 COB Bentley Cannon Hannibal, MO DNS DNS 3
DNS 19 Unk Charli Lain Monroe City, MO DNS DNS 4
ATV Supermini
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 24 COB Bentley Cannon Hannibal, MO 1 1 1
DNS 12 HON Lucas Lauhoff Chillicothe, MO DNS DNS 2
ATV Schoolboy 300 2strk/400 4s
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 16 HON Kip Singer Hale, MO 1 1 1
2 7l KAW Levi Rhodes Harrisonville, MO 2 2 2
3 5 HON Truman Day Thompson, MO 3 3 3
DNS 12 HON Lucas Lauhoff Chillicothe, MO DNS DNS 4
ATV Women
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 342 HON Abbie Govig Raymore, MO 1 1 1
ATV Beginner
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 16 HON Kip Singer Hale, MO 1 1 1
2 789 YAM Mckinley Leibold Knob Noster, MO 2 2 2
3 12 YAM Mitchell Williams Wright City, MO 3 3 3
ATV Novice (C)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 747 HON Dillion O'dell Chillicothe, MO 1 1 1
2 08 SUZ Karsyn Ury Blythedale, MO 3 2 2
3 22/ YAM Pierson Hathaway Paris, MO 2 3 3
ATV Intermediate (B)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 111 HON Degan Elsea Sweet Springs, MO 2 2 1
2 71 YAM Dylan Weiss Burlington, IA 4 1 2
3 81 YAM Kevin F. White Sedalia, MO 1 4 3
4 67 YAM Chandler Crawford Holliday, MO 3 3 4
ATV Expert (A)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 007 HON A029265 Lucas Eddy Milan, MO 1 1 1
2 25 HON Chad Crawford Higbee, MO 2 2 2
3 22 HON John Rodgers Excelsior Springs, MO 3 3 3
ATV PLUS 30
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 22 HON John Rodgers Excelsior Springs, MO 1 1 1
ATV Plus 40
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 81 YAM Kevin F. White Sedalia, MO 1 1 1
2 379 HON Brett Helms Centralia, MO 2 2 2
BBO
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 171 GAS Brian Bockting Fayette, MO 1 1 1
2 15 KAW Brett Hildreth Cairo, MO 2 2 2
3 9/ YAM Parker Thurlow St Clair, MO 3 3 3
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com

June 21st, 2025

Missouri State Motocross Page 1 of 1
Round 1 HLR Hot Summer Nights
06/21/2025
Overall Race Results
Printed: 04:03 pm
50 Electric Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 521 KTM Grayson Higgins Saint Clair, MO 1 1 1
2 27 HSK Barrett Cox Truesdale, MO 2 2 2
3 818 HSK Lane Adkinson Owensville, MO 3 3 3
4 969 KTM Mia Ide Rocheport, MO 4 4 4
50 Beginner
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 88 GAS Tanner Craig Kingdom City, MO 1 1 1
2 818 HSK Lane Adkinson Owensville, MO 3 2 2
3 50 KTM Ty Wyatt Marthasville, MO 2 3 3
4 25 KTM Briggs Hull Griggsville, IL 4 5 4
5 2 HSK Deklan Christian Lathrop, MO 6 4 5
6 26 COB Knox Curry Quincy, IL 5 6 6
7 31 COB Ruth Curry Quincy, IL 7 7 7
50 Air Cooled
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 YAM Wyatt Crawford Edwardsville, MO 2 1 1
2 27 YAM Barrett Cox Truesdale, MO 1 2 2
3 243 YAM Colt Quick Linn, MO 4 3 3
4 969 KTM Mia Ide Rocheport, MO 3 5 4
5 2 HSK Deklan Christian Lathrop, MO 6 4 5
6 7 YAM Thomas Day New Bloomfield, MO 5 6 6
50 Jr. 4-6 10" M/C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 270 KTM Ryan Richardson Columbia, MO 2 1 1
2 100 YAM Wyatt Crawford Edwardsville, MO 1 2 2
50 Sr 7-8 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 18 COB Bentley Sapp Hallsville, MO 1 1 1
2 2 COB Gabriel Curry Quincy, IL 2 2 2
3 305 COB Max Nolte Truxton, MO 3 4 3
4 521 COB Grayson Higgins Saint Clair, MO 4 5 4
5 902 COB Everett Curry Quincy, IL 6 6 5
6 46 KTM Rhett Whitesides Hallsville, MO 10 3 6
7 22 KTM Dalton Distler Eldon, MO 7 7 7
8 49 KTM Ryan Hakenwerth Bowling Green, MO 9 10 8
9 106 KTM Reed Thurlow St Clair, MO 8 11 9
10 16 KTM Abram Curry Quincy, IL 12 8 10
11 3 KTM Levi Kniess Bowling Green, MO 11 12 11
12 333 KTM Hudson David Mexico, MO DNF 9 12
13 249 KTM Laramie Cox Truesdale, MO 5 DNS 13
50cc Open (JR/SR)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 18 COB Bentley Sapp Hallsville, MO 1 1 1
2 305 COB Max Nolte Truxton, MO 3 2 2
3 521 COB Grayson Higgins Saint Clair, MO 4 3 3
4 22 KTM Dalton Distler Eldon, MO 6 4 4
5 333 KTM Hudson David Mexico, MO 5 5 5
6 46 KTM Rhett Whitesides Hallsville, MO 2 9 6
7 106 KTM Reed Thurlow St Clair, MO 8 6 7
8 49 KTM Ryan Hakenwerth Bowling Green, MO 7 7 8
9 50 KTM Ty Wyatt Marthasville, MO 10 8 9
10 270 GAS Ryan Richardson Columbia, MO 9 DNS 10
DNS 249 KTM Laramie Cox Truesdale, MO DNS DNS 11
65 Beginner M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 4 KAW Luke Kniess Bowling Green, MO 1 1 1
2 7 HSK Wyatt Hartman Seymour, MO 2 2 2
3 16 YAM Wyatt Curry Quincy, IL 3 3 3
4 76 HSK Carson Coulter Fowler, DNS 4 4
65 Jr 7-9 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 12 KAW Isaac Curry Quincy, IL 2 1 1
2 641 KAW Blake Curry Quincy, IL 3 2 2
3 261 KTM Cooper Lemons Pittsfield, IL 1 5 3
4 249 HSK Laramie Cox Truesdale, MO 5 3 4
5 305 KTM Max Nolte Truxton, MO 4 4 5
65 Sr 10-11 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 123 COB Sam St John Weldon Spring, MO 2 1 1
2 18 KTM Tate Hetheriton La Grange, MO 1 2 2
3 312 COB Max Smith Hallsville, MO 3 4 3
4 126 KTM Wyatt Distler Eldon, MO 4 5 4
5 65 KAW Elijah Curry Quincy, IL 5 6 5
6 541 YAM Jaxx Johnson Rocky Mount, MO DNF 3 6
65cc Open (JR/SR)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 123 COB Sam St John Weldon Spring, MO 1 1 1
2 541 YAM Jaxx Johnson Rocky Mount, MO 2 2 2
3 18 KTM Tate Hetheriton La Grange, MO 4 3 3
4 261 KTM Cooper Lemons Pittsfield, IL 3 4 4
5 312 COB Max Smith Hallsville, MO 5 5 5
6 126 KTM Wyatt Distler Eldon, MO 6 6 6
Girls M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 808 KAW Raygen Hoffman Mexico, MO 1 1 1
85 Beginner M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 581 HSK Nathaniel Morgret Clark, MO 2 1 1
2 25 KAW Dylan Turner Paris, MO 1 2 2
3 11 KAW Jayden Rost Lagrange, MO 3 4 3
4 69 HON Thomas Swanson Hannibal, MO 5 6 4
5 19 KAW Cainen Foss Shelbina, MO 4 7 5
6 81 KAW Tyler Clarke Jefferson City, MO 6 8 6
