2025 Results and Points

HLR Night Series and Hot Summer Nights MX Series results and point standings.

View Results

Results and Points 2025

Individual round results and overall series points standings.

May 24th, 2025

Missouri State Motocross Page 1 of 1
Round 2 HLR Night MX
05/24/2025
Overall Race Results
Printed: 04:50 pm
ATV Girls
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
DNS 19 Unk Charli Lain Monroe City, MO DNS DNS 1
50 Electric Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 27 HSK Barrett Cox Truesdale, MO 1 1 1
2 710 KTM Natalie Collum Montreal, MO 2 2 2
50 Beginner
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 629 KTM Braxton Hendricks Sedalia, MO 1 1 1
2 88 GAS Tanner Craig Kingdom City, MO 2 2 2
3 10 KTM Easton Reeves Hannibal, MO 4 3 3
4 2 HSK Deklan Christian Lathrop, MO 3 4 4
5 16 HON Ty Wyatt Marthasville, MO 5 5 5
6 1 YAM Adaline Tolbert New London, MO 6 6 6
ATV 50cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 29 DRR Rhett Saeugling Washington, IA 1 1 1
2 911 DRR Oliver Aller Cascade, IA 2 2 2
ATV 50 Stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 92 Unk Reagan Saeugling Washington, IA 1 1 1
50 Air Cooled
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 YAM Wyatt Crawford Edwardsville, MO 1 1 1
2 27 YAM Barrett Cox Truesdale, MO 2 2 2
3 243 YAM Colt Quick Holts Summit, MO 3 3 3
4 1 HON Brody Waack Pittsfield, IL 6 4 4
5 16 HON Ty Wyatt Marthasville, MO 5 5 5
6 2 HSK Deklan Christian Lathrop, MO 4 6 6
50 Jr 4-6 12" M/C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 16 KTM Abram Curry Quincy, IL 1 1 1
50 Jr. 4-6 10" M/C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 270 GAS Ryan Richardson Columbia, MO 1 1 1
2 411 COB Houston Isom Hallsville, MO 3 2 2
3 100 YAM Wyatt Crawford Edwardsville, MO 2 3 3
50 Sr 7-8 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 18 COB Bentley Sapp Hallsville, MO 2 1 1
2 44 COB Race Miller Houston, MO 1 3 2
3 305/ COB Max Nolte Truxton, MO 3 2 3
4 333 KTM Hudson David Mexico, MO 5 4 4
5 249 KTM Laramie Cox Truesdale, MO 4 6 5
6 46 KTM Rhett Whitesides Hallsville, MO 6 5 6
7 22 KTM Dalton Distler Eldon, MO 7 7 7
8 305 GAS Oakley Burns Silex, MO 8 8 8
9 106 KTM Reed Thurlow St Clair, MO 9 9 9
10 4 KTM Garrison Vanfelt Iberia, MO 10 10 10
50cc Open (JR/SR)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 18 COB Bentley Sapp Hallsville, MO 1 2 1
2 44 COB Race Miller Houston, MO 4 1 2
3 305 COB Max Nolte Truxton, MO 2 3 3
4 46 KTM Rhett Whitesides Hallsville, MO 3 4 4
5 333 KTM Hudson David Mexico, MO 5 5 5
6 22 KTM Dalton Distler Eldon, MO 6 6 6
7 270 GAS Ryan Richardson Columbia, MO 8 7 7
8 249 KTM Laramie Cox Truesdale, MO 7 9 8
9 106 KTM Reed Thurlow St Clair, MO 9 8 9
10 4 KTM Garrison Vanfelt Iberia, MO 10 10 10
65 Beginner M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 0 KAW Easton Chapin Hallsville, MO 1 2 1
2 7 KTM Gabe Stoecklein Camdenton, MO 4 1 2
3 629 YAM Braxton Hendricks Sedalia, MO 3 3 3
4 16/ YAM Wyatt Curry Quincy, IL 2 4 4
65 Jr 7-9 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 710 KAW Lashlan Collum Motreal, MO 1 3 1
2 611 YAM Easton Isom Hallsville, MO 4 1 2
3 249 HSK Laramie Cox Truesdale, MO 3 2 3
4 305 KTM Max Nolte Truxton, MO 2 4 4
5 599 KTM Jake List Eldon, MO 6 5 5
6 4 COB Bentley Sapp Hallsville, MO 5 DNS 6
65 Sr 10-11 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 541 YAM Jaxx Johnson Rocky Mount, MO 1 1 1
2 16 KAW Paxten Sims Columbia, MO 2 2 2
3 617 KTM Gage Tillman Foley, MO 5 3 3
4 126 KTM Wyatt Distler Eldon, MO 4 4 4
5 312 HSK Max Smith Hallsville, MO 3 5 5
6 710/ KAW Langston Collum Montreal, MO 6 6 6
65cc Open (JR/SR)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 541 YAM Jaxx Johnson Rocky Mount, MO 1 1 1
2 617 KTM Gage Tillman Foley, MO 3 2 2
3 16 KAW Paxten Sims Columbia, MO 2 3 3
4 126 KTM Wyatt Distler Eldon, MO 4 4 4
5 599 KTM Jake List Eldon, MO 6 5 5
6 47 HSK Max Smith Hallsville, MO 5 DSQ 6
85 Beginner M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 200 KAW Ellie Gray Belle, MO 2 1 1
2 007 HON Augie Stoecklein Camdenton, MO 1 2 2
3 81 KAW Tyler Clarke Jefferson City, MO 3 3 3
85 Jr 9-11 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 541 YAM Jaxx Johnson Rocky Mount, MO 1 1 1
2 47 KAW Hunter Davis Hannibal, MO 3 2 2
3 617 KTM Gage Tillman Foley, MO 2 4 3
4 312 YAM Max Smith Hallsville, MO 4 3 4
5 23/ HON Ethan Swanson Hannibal, MO 6 5 5
6 126 KTM Wyatt Distler Eldon, MO 5 6 6
85 Sr 12-15 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 28 KTM Bentley Lauhoff Chillicothe, MO 1 1 1
2 11 KAW Corbyn Nichelson New London, MO 3 2 2
3 609 GAS Easton Burns Silex, MO 2 3 3
4 23 HON Chase Elsen Shelbina, MO 5 4 4
5 46 KTM Greyson Gaines Shelbyville, MO 4 5 5
6 296 KAW Skyler James Camdenton, MO 6 6 6
Pit Bike 12" M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 541 KAW Jaxx Johnson Rocky Mount, MO 2 1 1
2 7 Unk Jayce Rickey Hannibal, MO 3 2 2
3 12 HON Lucas Lauhoff Chillicothe, MO 1 5 3
4 11 HON Jaedyn Gibbs St Peters, MO 4 3 4
5 007/ Unk James Ruby Hannibal, MO 6 4 5
6 52 HON Wyatt Distler Eldon, MO 5 6 6
7 0 KAW Easton Chapin Hallsville, MO 7 7 7
8 41 HON Oliver Stoermer Columbia, MO 8 8 8
Supermini M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 10 KAW Aiden Mccormick Centralia, MO 1 2 1
2 296 KAW Skyler James Camdenton, MO 2 3 2
3 28 KTM Bentley Lauhoff Chillicothe, MO DNS 1 3
125cc 2 Stroke B/C M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 951 HSK Cooper Clariday Chillicothe, MO 2 2 1
2 11k SUZ Kodie Meissert Hallsville, MO 4 3 2
3 927 KAW Jaden Freesmeyer Pittsfield, IL 3 4 3
4 28 KTM Bentley Lauhoff Chillicothe, MO 5 5 4
5 47 KAW 595121 Devin L. Whitesides Hallsville, MO 1 DNS 5
6 5b KAW Tucker Anderson Centralia, MO 6 DNS 6
250 Beginner M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 285 HON Caleb Martin Bowling Green, MO 1 1 1
2 16 SUZ Jaden Hudlow Columbia, MO 2 3 2
3 19 YAM Rylan Thompson New London, MO 3 4 3
4 777 HON Jaedyn Gibbs St Peters, MO 6 2 4
5 32 HON Holden Sims Columbia, MO 5 5 5
6 82 YAM Shane Baumgartner Belle, MO 4 6 6
7 124 YAM Kaden Wadensen Fulton, MO 7 8 7
8 34 HON Marcus Wiseman Shelbyville, MO 10 7 8
9 69 KAW Nic Sims Columbia, MO 8 9 9
10 339 HON Jeremiah Leverett Jefferson City, MO 9 DNS 10
250 Novice (C) M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 61 YAM Juice Anderson Kahoka, MO 3 3 1
2 26 KTM Logan Beasley Shelbina, MO 2 4 2
3 171 GAS Brian Bockting Fayette, MO 1 5 3
4 11 HON Liam Kelly St Peters, MO 6 1 4
5 27 HON Riley Rissler California, MO 5 2 5
6 927 HON Jaden Freesmeyer Pittsfield, IL 4 6 6
7 17 YAM Aiden Crawford La Grange, MO 7 7 7
8 32 YAM Gavin Vice Palmyra, MO 9 8 8
9 411 KTM Kaleb Orf Hannibal, MO 10 9 9
10 33 HSK Lukas Foster Farber, MO 8 11 10
11 621 Unk Dillan Mccollum Marceline, MO 13 10 11
12 29 KAW Ricky Dickerson Union, MO 12 12 12
13 9 YAM Wesley Martin Franford, MO 11 13 13
14 57 KTM Chase Horton Fulton, MO 14 14 14
15 124 KAW Ryan Snow Columbia, MO 16 15 15
16 5b KAW Tucker Anderson Centralia, MO 15 DNS 16
250 Intermediate (B) M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 339 HON Tyler Wolfe Jefferson City, MO 1 1 1
250 Expert (A) M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 / KAW Shade Lewis La Grange, MO 2 1 1
2 27 YAM Phillip Stevens Leonard, MO 1 2 2
Open Beginner M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 321 HON Seth Cooke Centralia, MO 1 DNS 1
Open Novice (C) M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 200 KAW Noah Chaffin Troy, MO 1 1 1
2 927 HON Jaden Freesmeyer Pittsfield, IL 2 3 2
3 24 HON Jon Pritchard Macomb, IL 3 4 3
4 11 HON Liam Kelly St Peters, MO 6 2 4
5 26 KTM Logan Beasley Shelbina, MO 4 5 5
6 832 YAM Tyler Welch Colchester, IL 7 7 6
7 5 KAW Blake Audette Utica, MO 5 9 7
8 9 YAM Wesley Martin Franford, MO 9 6 8
9 411 KTM Kaleb Orf Hannibal, MO 11 8 9
10 9/ YAM Parker Thurlow St Clair, MO 10 10 10
11 621 Unk Dillan Mccollum Marceline, MO 8 12 11
12 57 KTM Chase Horton Fulton, MO 12 11 12
Open Expert (A0 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 70 KAW Dylan Thomure Hannibal, MO 1 1 1
2 540 KAW 595175 Lance W. Wade Holts Summit, MO 2 2 2
3 27 YAM Phillip Stevens Leonard, MO 3 3 3
Women M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 317 KTM Brein Ardrey Hannibal, MO 1 1 1
2 196 KAW Payton Phillips Eugene, MO 2 2 2
Schoolboy 12-17 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 171 GAS Brian Bockting Fayette, MO 1 1 1
2 17 YAM Aiden Crawford La Grange, MO 2 2 2
3 127 KTM Korbin Foss Plainville, MO 4 3 3
4 32 YAM Gavin Vice Palmyra, MO 3 4 4
16-29 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 200 KAW Noah Chaffin Troy, MO 1 1 1
2 61 YAM Juice Anderson Kahoka, MO 2 2 2
Plus 30 B/C M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 55 YAM Dustin Meline Moberly, MO 1 1 1
Plus 30 A $M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 540 KAW 595175 Lance W. Wade Holts Summit, MO 1 1 1
2 / KAW Shade Lewis La Grange, MO 2 2 2
Plus 40 B/C M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 24 HON Jamie True Hannibal, MO 1 1 1
Plus 50 B/C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 81 KAW Steve Clarke Jefferson City, MO 1 1 1
2 29 KAW Ricky Dickerson Union, MO 2 2 2
3 47 KAW 653982 Kevin L. Whitesides Columbia, MO DNF 3 3
4 72 SUZ Jon Blaine Shelbina, MO 3 DNS 4
ATV 70cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 29 DRR Rhett Saeugling Washington, IA 1 1 1
2 911 DRR Oliver Aller Cascade, IA 2 2 2
ATV 90 Stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 16 HON Paxten Sims Columbia, MO 1 1 1
2 242 KAW Aj Smith Raymore, MO 2 2 2
ATV 90cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 88 HON Jace Eddy Milan, MO 1 1 1
2 11 DRR Brayton Waack Pittsfield, IL 2 2 2
DNS 24 COB Bentley Cannon Hannibal, MO DNS DNS 3
DNS 19 Unk Charli Lain Monroe City, MO DNS DNS 4
ATV Supermini
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 24 COB Bentley Cannon Hannibal, MO 1 1 1
DNS 12 HON Lucas Lauhoff Chillicothe, MO DNS DNS 2
ATV Schoolboy 300 2strk/400 4s
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 16 HON Kip Singer Hale, MO 1 1 1
2 7l KAW Levi Rhodes Harrisonville, MO 2 2 2
3 5 HON Truman Day Thompson, MO 3 3 3
DNS 12 HON Lucas Lauhoff Chillicothe, MO DNS DNS 4
ATV Women
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 342 HON Abbie Govig Raymore, MO 1 1 1
ATV Beginner
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 16 HON Kip Singer Hale, MO 1 1 1
2 789 YAM Mckinley Leibold Knob Noster, MO 2 2 2
3 12 YAM Mitchell Williams Wright City, MO 3 3 3
ATV Novice (C)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 747 HON Dillion O'dell Chillicothe, MO 1 1 1
2 08 SUZ Karsyn Ury Blythedale, MO 3 2 2
3 22/ YAM Pierson Hathaway Paris, MO 2 3 3
ATV Intermediate (B)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 111 HON Degan Elsea Sweet Springs, MO 2 2 1
2 71 YAM Dylan Weiss Burlington, IA 4 1 2
3 81 YAM Kevin F. White Sedalia, MO 1 4 3
4 67 YAM Chandler Crawford Holliday, MO 3 3 4
ATV Expert (A)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 007 HON A029265 Lucas Eddy Milan, MO 1 1 1
2 25 HON Chad Crawford Higbee, MO 2 2 2
3 22 HON John Rodgers Excelsior Springs, MO 3 3 3
ATV PLUS 30
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 22 HON John Rodgers Excelsior Springs, MO 1 1 1
ATV Plus 40
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 81 YAM Kevin F. White Sedalia, MO 1 1 1
2 379 HON Brett Helms Centralia, MO 2 2 2
BBO
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 171 GAS Brian Bockting Fayette, MO 1 1 1
2 15 KAW Brett Hildreth Cairo, MO 2 2 2
3 9/ YAM Parker Thurlow St Clair, MO 3 3 3
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com

NIGHT SERIES POINT STANDINGS (Bikes)

2025 HLR Night MX Series (Bikes)
Points Standings
Printed: 05/27/25 4:51 pm Page 1 of 1
Atv Girls
Pos. # Name Points
1. 19 Charli Lain 25 1
50 Electric Open
Pos. # Name Points
1. 27 Barrett Cox 50 1
2. 710 Natalie Collum 42 1
3. 969 Mia Ide 22 1
4. 88 Ely Stuart 18 1
50 Beginner
Pos. # Name Points
1. 88 Tanner Craig 47 1
2. 2 Deklan Christian 40 1
3. 629 Braxton Hendricks 25 1
4. 87 Beckett Peoples 20 1
5. 16/ Easton Reeves 20 1
6. 5 Carter Foust 18 1
7. 16 Ty Wyatt 16 1
8. 1 Adaline Tolbert 15 1
Atv 50cc
Pos. # Name Points
1. 29 Rhett Saeugling 50 1
2. 911 Oliver Aller 44 1
Atv 50 Stock
Pos. # Name Points
1. 92 Reagan Saeugling 50 1
50 Air Cooled
Pos. # Name Points
1. 27 Barrett Cox 47 1
2. 100 Wyatt Crawford 45 1
3. 243 Colt Quick 42 1
4. 2 Deklan Christian 31 1
5. 11 Brody Waack 18 1
6. 969 Mia Ide 18 1
7. 16 Ty Wyatt 16 1
8. 5 Thomas Day 15 1
9. 618 Elias Bates 14 1
10. 88 Ely Stuart 13 1
50 Jr 4-6 12" M/c
Pos. # Name Points
1. 16 Abram Curry 47 1
50 Jr. 4-6 10" M/c
Pos. # Name Points
1. 270 Ryan Richardson 25 1
2. 411 Houston Isom 22 1
3. 100 Wyatt Crawford 20 1
50 Sr 7-8 M/c
Pos. # Name Points
1. 18 Bentley Sapp 50 1
2. 305/ Max Nolte 42 1
3. 333 Hudson David 36 1
4. 249 Laramie Cox 36 1
5. 22 Dalton Distler 29 1
6. 44 Race Miller 22 1
7. 19 Ryder Whittaker 16 1
8. 46 Rhett Whitesides 15 1
9. 49 Ryan Hakenwerth 14 1
10. 305 Oakley Burns 13 1
11. 106 Reed Thurlow 12 1
12. 4 Garrison Vanfelt 11 1
50cc Open (jr/sr)
Pos. # Name Points
1. 18 Bentley Sapp 50 1
2. 305/ Max Nolte 42 1
3. 333 Hudson David 36 1
4. 22 Dalton Distler 33 1
5. 249 Laramie Cox 29 1
6. 270 Ryan Richardson 27 1
7. 44 Race Miller 22 1
8. 46 Rhett Whitesides 18 1
9. 19 Ryder Whittaker 15 1
10. 49 Ryan Hakenwerth 14 1
11. 106 Reed Thurlow 12 1
12. 4 Garrison Vanfelt 11 1
65 Beginner M/c
Pos. # Name Points
1. 7 Gabe Stoecklein 44 1
2. 0 Easton Chapin 41 1
3. 16 Wyatt Curry 38 1
4. 249 Laramie Cox 25 1
5. 629 Braxton Hendricks 20 1
6. 8 Wyatt Hartman 18 1
7. 144 Joseph Kinnison 15 1
65 Jr 7-9 M/c
Pos. # Name Points
1. 611 Easton Isom 44 1
2. 710 Lashlan Collum 41 1
3. 305/ Max Nolte 38 1
4. 261 Cooper Lemons 25 1
5. 249 Laramie Cox 20 1
6. 47 Ethan Swanson 18 1
7. 599 Jake List 16 1
8. 18 Bentley Sapp 15 1
65 Sr 10-11 M/c
Pos. # Name Points
1. 541 Jaxx Johnson 50 1
2. 16 Paxten Sims 44 1
3. 52 Wyatt Distler 36 1
4. 312 Max Smith 36 1
5. 710 Langston Collum 30 1
6. 617 Gage Tillman 20 1
7. 18/ Caysen Peoples 16 1
65cc Open (jr/sr)
Pos. # Name Points
1. 541 Jaxx Johnson 47 1
2. 312 Max Smith 40 1
3. 16 Paxten Sims 38 1
4. 52 Wyatt Distler 34 1
5. 617 Gage Tillman 22 1
6. 261 Cooper Lemons 20 1
7. 599 Jake List 16 1
8. 18/ Caysen Peoples 15 1
85 Beginner M/c
Pos. # Name Points
1. 007 Augie Stoecklein 40 1
2. 81 Tyler Clarke 35 1
3. 815 Maddix Devine 25 1
4. 200 Ellie Gray 25 1
5. 25 Dylan Turner 22 1
6. 77 Logan Lyons 20 1
7. 19 Cainen Foss 16 1
8. 196 Payton Phillips 14 1
9. 581 Nathaniel Morgret 13 1
10. 10/ Aiden Nelson 12 1
85 Jr 9-11 M/c
Pos. # Name Points
1. 541 Jaxx Johnson 50 1
2. 47 Hunter Davis 44 1
3. 52 Wyatt Distler 35 1
4. 617 Gage Tillman 20 1
5. 312 Max Smith 18 1
6. 47 Ethan Swanson 16 1
85 Sr 12-15 M/c
Pos. # Name Points
1. 23 Chase Elsen 43 1
2. 46 Greyson Gaines 31 1
3. 28 Bentley Lauhoff 25 1
4. 18 Lathan Beasley 22 1
5. 11 Corbyn Nichelson 22 1
6. 105 Jhett Lewis 20 1
7. 609 Easton Burns 20 1
8. 907 Olivia Hardy 18 1
9. 1 Navada Lewis 16 1
10. 296 Skyler James 15 1
Trailbike
Pos. # Name Points
1. 1 Joshua Brauch 25 1
2. 321 Bilwee Brauch 22 1
3. 314 Richie Stone 20 1
Pit Bike 12" M/c
Pos. # Name Points
1. 541 Jaxx Johnson 50 1
2. 12 Lucas Lauhoff 42 1
3. 52 Wyatt Distler 35 1
4. 7 Jayce Rickey 22 1
5. 261 Cooper Lemons 18 1
6. 777 Jaedyn Gibbs 18 1
7. 007 James Ruby 16 1
8. 8 Wyatt Hartman 16 1
9. 0 Easton Chapin 14 1
10. 41 Oliver Stoermer 13 1
Supermini M/c
Pos. # Name Points
1. 10 Aiden Mccormick 43 1
2. 11k Kodie Meissert 25 1
3. 296 Skyler James 22 1
4. 77 Logan Lyons 22 1
5. 28 Bentley Lauhoff 20 1
6. 581 Nathaniel Morgret 20 1
7. 10/ Aiden Nelson 16 1
125cc 2 Stroke B/c M/c
Pos. # Name Points
1. 927 Jaden Freesmeyer 42 1
2. 5b Tucker Anderson 35 1
3. 951 Cooper Clariday 25 1
4. 34 Westin Epperson 25 1
5. 11k Kodie Meissert 22 1
6. 317 Brein Ardrey 18 1
7. 28 Bentley Lauhoff 18 1
8. 48 Devin L. Whitesides 16 1
250 Beginner M/c
Pos. # Name Points
1. 285 Caleb Martin 47 1
2. 16 Jaden Hudlow 37 1
3. 19 Rylan Thompson 36 1
4. 69 Nic Sims 26 1
5. 678 Elijah Maddox 25 1
6. 411 Kaleb Orf 20 1
7. 144 Sam Rohr 18 1
8. 777 Jaedyn Gibbs 18 1
9. 32 Holden Sims 16 1
10. 82 Shane Baumgartner 15 1
11. 124 Kaden Wadensen 14 1
12. 34 Marcus Wiseman 13 1
13. 2 Alex Ingalls 13 1
14. 272 Charles Wilson 12 1
15. 9 Wesley Martin 11 1
16. 339 Jeremiah Leverett 11 1
17. 69/ Ethen Wright 10 1
18. 1 Lane Chapin 9 1
250 Novice (c) M/c
Pos. # Name Points
1. 171 Brian Bockting 40 1
2. 27 Riley Rissler 38 1
3. 927 Jaden Freesmeyer 30 1
4. 26 Logan Beasley 30 1
5. 17 Aiden Crawford 26 1
6. 725 Timmy Conger 25 1
7. 228 Juice Anderson 25 1
8. 32 Gavin Vice 20 1
9. 11 Liam Kelly 18 1
10. 255 Chase Wilbers 18 1
11. 307 Connor Hardy 16 1
12. 621 Dillan Mccollum 16 1
13. 5b Tucker Anderson 16 1
14. 93 Colten Gerry 14 1
15. 828 Taner Devine 13 1
16. 411 Kaleb Orf 12 1
17. 33 Lukas Foster 11 1
18. 14 Jacob Snyder 10 1
19. 29 Ricky Dickerson 9 1
20. 420 Tristan Hudlow 9 1
21. 9 Wesley Martin 8 1
22. 57 Chase Horton 7 1
23. 8 Ryan Snow 6 1
24. 969 Robert Hoffman 5 1
250 Intermediate (b) M/c
Pos. # Name Points
1. 01 Waylon Muehring 25 1
2. 339 Tyler Wolfe 25 1
3. 752 Gage Marshall 22 1
250 Expert (a) M/c
Pos. # Name Points
1. / Shade Lewis 45 1
2. x David Wilson 25 1
3. 27 Phillip Stevens 22 1
4. 1 Joshua Brauch 22 1
Open Beginner M/c
Pos. # Name Points
1. 321 Seth Cooke 25 1
2. 314 Richie Stone 25 1
3. 2 Brandon Ingalls 22 1
4. 710 Jesse D. Collum 20 1
Open Novice (c) M/c
Pos. # Name Points
1. 927 Jaden Freesmeyer 40 1
2. 26 Logan Beasley 36 1
3. 200 Noah Chaffin 25 1
4. 725 Timmy Conger 25 1
5. 621 Dillan Mccollum 24 1
6. 255 Chase Wilbers 22 1
7. 24 Jon Pritchard 20 1
8. 11 Liam Kelly 18 1
9. 307 Connor Hardy 16 1
10. 14 Jacob Snyder 15 1
11. 832 Tyler Welch 15 1
12. 5 Blake Audette 14 1
13. 9 Wesley Martin 13 1
14. 411 Kaleb Orf 12 1
15. 9/ Parker Thurlow 11 1
16. 57 Chase Horton 9 1
Open Expert (a0 M/c
Pos. # Name Points
1. 540 Lance W. Wade 42 1
2. x David Wilson 25 1
3. 70 Dylan Thomure 25 1
4. 969 Drew R. Ide 22 1
5. 27 Phillip Stevens 20 1
Women M/c
Pos. # Name Points
1. 907 Olivia Hardy 25 1
2. 317 Brein Ardrey 25 1
3. 196 Payton Phillips 22 1
Schoolboy 12-17 M/c
Pos. # Name Points
1. 171 Brian Bockting 47 1
2. 17 Aiden Crawford 42 1
3. 127 Korbin Foss 38 1
4. 32 Gavin Vice 34 1
5. 725 Timmy Conger 25 1
16-29 M/c
Pos. # Name Points
1. 200 Noah Chaffin 25 1
2. 228 Juice Anderson 22 1
Plus 30 B/c M/c
Pos. # Name Points
1. 55 Dustin Meline 50 1
Plus 30 A $m/c
Pos. # Name Points
1. 540 Lance W. Wade 50 1
2. / Shade Lewis 44 1
Plus 40 B/c M/c
Pos. # Name Points
1. 24 Jamie True 50 1
Plus 50 B/c
Pos. # Name Points
1. 81 Steve Clarke 47 1
2. 911 Josh Wilson 25 1
3. 29 Ricky Dickerson 22 1
4. 5 Scott Gilbert 20 1
5. 47 Kevin L. Whitesides 20 1
6. 72 Jon Blaine 18 1
Atv 70cc
Pos. # Name Points
1. 29 Rhett Saeugling 50 1
2. 911 Oliver Aller 40 1
3. 456 Liam Orourke 22 1
4. 311 Brylan Mcclain 20 1
Atv 90 Stock
Pos. # Name Points
1. 242 Aj Smith 40 1
2. 222 Waylon Roark 25 1
3. 16 Paxten Sims 25 1
4. 19 Ryder Whittaker 22 1
5. 72 Jenna Trower 20 1
6. 74 Alyssa Hardin 16 1
Atv 90cc
Pos. # Name Points
1. 11 Brayton Waack 37 1
2. 19 Charli Lain 25 1
3. 88 Jace Eddy 25 1
4. 24 Bentley Cannon 22 1
5. 115 Wyatt Short 20 1
6. 44 Grant Jungeblut 18 1
7. 223 Corbin Crawford 16 1
Atv Supermini
Pos. # Name Points
1. 24 Bentley Cannon 47 1
2. 12 Lucas Lauhoff 25 1
3. 115 Wyatt Short 20 1
Atv Schoolboy 300 2strk/400 4s
Pos. # Name Points
1. 16 Kip Singer 50 1
2. 7l Levi Rhodes 44 1
3. 5 Truman Day 40 1
Atv Women
Pos. # Name Points
1. 342 Abbie Govig 50 1
Atv Beginner
Pos. # Name Points
1. 16 Kip Singer 50 1
2. 789 Mckinley Leibold 42 1
3. 34 Brodie Niederschmidt 22 1
4. 12 Mitchell Williams 20 1
5. 3 Chase Warnock 18 1
6. 789x Charles Caldwell 16 1
Atv 16-29
Pos. # Name Points
1. 220 Brayden Crawford 25 1
Atv Novice (c)
Pos. # Name Points
1. 747 Dillion O'dell 45 1
2. 22 Pierson Hathaway 42 1
3. 221 Ty Roark 25 1
4. 08 Karsyn Ury 22 1
5. 220 Brayden Crawford 18 1
6. 51 Rusty Riley 16 1
7. 225 Logan Short 15 1
Atv Intermediate (b)
Pos. # Name Points
1. 72 Mady Day 25 1
2. 111 Degan Elsea 25 1
3. 71 Dylan Weiss 22 1
4. 50 Claudia Robbins 22 1
