Night Series 2020
Individual round results and overall series points standings.
MX POINT STANDINGS
2020 HLR Night MX Series | |||||||
---|---|---|---|---|---|---|---|
Points Standings | |||||||
Printed: | 09/22/20 | 6:00 pm | Page 1 of 1 | ||||
Plus 50 - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 985 | Kelly Bowen (7) | 175 | ||||
50 Beginner - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 411 | Jhett Lewis (9) | 160 | ||||
2. | 912 | Navada Lewis (9) | 138 | ||||
3. | 10 | Ty Norris (9) | 135 | ||||
4. | 2/ | Wyatt Henderson (6) | 130 | ||||
5. | 777 | Robert Hill (8) | 130 | ||||
6. | 7 | Cash King (6) | 96 | ||||
7. | 116 | Gram Bowers (9) | 93 | ||||
8. | 13 | Carson Powell (7) | 89 | ||||
9. | 04 | Max Smith (8) | 84 | ||||
10. | 043 | Bentley Hines (6) | 61 | ||||
50cc Stock Shaft - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 495 | Vance Dwyer (7) | 167 | ||||
50 Jr 4-6 M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 95 | Jayden Miller (9) | 175 | ||||
50 Sr 7-8 M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 316 | Chase Sampsel (9) | 155 | ||||
2. | 411 | Wesley Harlow (8) | 145 | ||||
3. | 788 | Urijah James (6) | 132 | ||||
4. | 16 | Gavin Vice (9) | 124 | ||||
5. | 91 | Lucas Lee (6) | 120 | ||||
50cc Open (jr/sr) - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 110 | Anthony Black (9) | 147 | ||||
2. | 16 | Gavin Vice (9) | 145 | ||||
3. | 788 | Urijah James (6) | 137 | ||||
4. | 411 | Jhett Lewis (9) | 117 | ||||
5. | 912 | Navada Lewis (9) | 107 | ||||
6. | 10 | Ty Norris (7) | 102 | ||||
65 Beginner M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 93 | Gannon Belshe (9) | 164 | ||||
2. | 136 | Cecil Palmer (8) | 152 | ||||
3. | 325 | Peyton Camp (9) | 149 | ||||
4. | 88 | Gage Davis (6) | 124 | ||||
65 Jr 7-9 M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 38 | Tucker Sampsel (9) | 172 | ||||
2. | 411 | Wesley Harlow (8) | 140 | ||||
65 Sr 10-11 M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 317 | Brody Stone (9) | 175 | ||||
2. | 611 | Bradly Miller (8) | 135 | ||||
3. | x | Ray Lee (6) | 133 | ||||
4. | 45 | Kolt Mathews (8) | 121 | ||||
65cc Open (jr/sr) - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 317 | Brody Stone (9) | 175 | ||||
2. | 136 | Cecil Palmer (8) | 138 | ||||
85 Beginner M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 55 | Ethan Edgar (9) | 172 | ||||
2. | 38 | Luke Pendleton (8) | 134 | ||||
3. | 320 | Camron Kelsey (7) | 107 | ||||
4. | 720 | Dayvon Mobley (9) | 103 | ||||
5. | 664 | Dominic Cipolla (9) | 95 | ||||
6. | 96 | Gavin Henderson (6) | 83 | ||||
85 Sr 12-15 M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 004 | Bridger Grimshaw (9) | 175 | ||||
2. | 316 | Lane Sampsel (8) | 150 | ||||
3. | 30 | Grant Silver (8) | 130 | ||||
4. | 424 | Mason Jimenez (8) | 110 | ||||
5. | 817 | Eli Shaver (6) | 102 | ||||
Supermini M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 004 | Bridger Grimshaw (9) | 172 | ||||
2. | 951 | Cooper Clariday (9) | 157 | ||||
3. | 17 | Liam Mcguire (9) | 140 | ||||
4. | 19 | Ethan Feltner (9) | 121 | ||||
5. | 424 | Mason Jimenez (8) | 101 | ||||
6. | 38 | Luke Pendleton (7) | 91 | ||||
7. | 664 | Dominic Cipolla (9) | 80 | ||||
8. | 817 | Eli Shaver (6) | 77 | ||||
250 Beginner M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 91 | Gage Marshall (9) | 165 | ||||
2. | 573 | Zak Stephenson (9) | 155 | ||||
3. | 191 | Davin Stanley (8) | 114 | ||||
4. | 53 | Bailey Pierson (9) | 112 | ||||
5. | 517 | Blake Stone (7) | 71 | ||||
250 Novice (c) M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 440 | Levi Lamb (9) | 161 | ||||
2. | 12 | Gage Carson (8) | 142 | ||||
3. | 5 | Hunter Day (8) | 116 | ||||
4. | 93 | Colten Gerry (8) | 104 | ||||
250 Intermediate (b) M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 11 | David Krummen (8) | 163 | ||||
2. | 29 | Devin Kelley (9) | 138 | ||||
450 Beginner M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 53 | Bailey Pierson (8) | 172 | ||||
450 Novice (c) M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 440 | Levi Lamb (9) | 172 | ||||
2. | 596 | Dalton Young (7) | 136 | ||||
Girls M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 495 | Hannah Dwyer (7) | 164 | ||||
Schoolboy 12-15 M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 17 | Liam Mcguire (9) | 160 | ||||
2. | 12 | Gage Carson (8) | 159 | ||||
3. | 19 | Ethan Feltner (9) | 127 | ||||
4. | 93 | Colten Gerry (6) | 105 | ||||
16-29 M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 88 | Jordin Miller (7) | 159 | ||||
Plus 30 Trophy M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 29 | Devin Kelley (9) | 160 | ||||
2. | 10 | Travis Norris (7) | 160 | ||||
3. | 77 | Zach Hill (8) | 132 | ||||
4. | 88 | Cody Henderson (6) | 119 | ||||
Plus 40 Trophy M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 495 | Josh Dwyer (8) | 175 | ||||
Plus 40 Money M/c - Best 7 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 985 | Kelly Bowen (7) | 167 | ||||
www.TracksideSoftware.com |
ATV POINT STANDINGS
2020 HLR ATV Night MX Series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points Standings | ||||||||||
Printed: | 10/05/20 | 5:12 pm | Page 1 of 1 | |||||||
Atv 50cc - Best 5 finishes | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 99 | Austin Cox | 119 | |||||||
2. | 88 | Jace Eddy | 116 | |||||||
3. | 19 | Charli Lain | 102 | |||||||
4. | 24 | Bentley Cannon | 91 | |||||||
5. | 611/ | Camden Curry | 74 | |||||||
Atv 70cc - Best 5 finishes | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 99 | Austin Cox | 122 | |||||||
2. | 130 | Trenton Robinson | 109 | |||||||
3. | 36 | Boston Curry | 102 | |||||||
4. | 5 | Truman Day | 98 | |||||||
Atv 90cc - Best 5 finishes | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 99 | Austin Cox | 120 | |||||||
2. | 75 | Brycen Bouzek | 110 | |||||||
Atv Beginner - Best 5 finishes | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 3x | River Phelps | 120 | |||||||
2. | 227 | Matthew Holtzer | 106 | |||||||
Atv Novice (c) - Best 5 finishes | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 67 | Michael Wynne | 122 | |||||||
2. | 228 | Shane Gillmore | 111 | |||||||
3. | 70 | Kameron Smothers | 101 | |||||||
Atv Intermediate (b) - Best 5 finishes | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 11 | Tim Mcclintock | 100 | |||||||
Atv Expert (a) - Best 5 finishes | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 50 | Jason Robbins | 125 | |||||||
2. | 64 | Jordan Robbins | 102 | |||||||
3. | 10 | Kelsey Dyer | 98 | |||||||
4. | 517 | Matthew Woodruff | 62 | |||||||
Atv Plus 40 - Best 5 finishes | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 601 | Jeff Liesmann | 125 | |||||||
2. | 102 | Mike Potter | 104 | |||||||
3. | 88 | Jeremy Harbison | 88 | |||||||
Atv Schoolboy 300 2strk/400 4s - Best 5 finishes | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 50 | Claudia Robbins | 122 | |||||||
2. | 69 | Owen Holtzer | 114 | |||||||
www.TracksideSoftware.com |
ROUND 1 RESULTS
Missouri State Championship Series | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 HLR Night MX Series | |||||||||||||
05/23/2020 | |||||||||||||
Overall Race Results | |||||||||||||
Printed: | 06:52 pm | ||||||||||||
Pit Bike 12" M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 10 | KAW | Jaykob Voepel | Palmyra, MO | 1 | 1 | 1 | ||||||
2 | 32 | Unk | Derek Bichsel | Palmyra, MO | 2 | 2 | 2 | ||||||
ATV 90 Stock | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 811 | SUZ | Ashlyn Osterholt | Columbia, MO | 1 | 1 | 1 | ||||||
ATV 50 Stock | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 999 | KTM | Gram Bowers | Palmyra, MO | 1 | 1 | 1 | ||||||
50 Beginner | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 10 | COB | Holdyne Haney | Crocker, MO | 1 | 1 | 1 | ||||||
2 | 777 | KTM | Robert Hill | Hamilton, MO | 2 | 3 | 2 | ||||||
3 | 788 | KTM | Jhett Lewis | Monroe City, MO | 4 | 2 | 3 | ||||||
4 | 78 | KTM | Cutter Isaacs | Ava, MO | 3 | 4 | 4 | ||||||
5 | 13 | YAM | Carson Powell | Monroe City, MO | 6 | 6 | 5 | ||||||
6 | 7 | YAM | Cash King | Union, MO | 5 | 7 | 6 | ||||||
7 | 11 | KTM | Navada Lewis | Monroe City, MO | 9 | 5 | 7 | ||||||
8 | 304 | COB | Jaxsen Woodruff | Jefferson City, MO | 7 | 8 | 8 | ||||||
9 | 999 | KTM | Gram Bowers | Palmyra, MO | 10 | 9 | 9 | ||||||
10 | 10/ | KTM | Ty Norris | Wentzville, MO | 8 | 11 | 10 | ||||||
11 | 85 | COB | Carter Radford | Piedmont, MO | 11 | 10 | 11 | ||||||
DNS | 1 | YAM | Brady Shivers | Jefferson City, MO | DNS | DNS | 12 | ||||||
ATV Schoolboy 300 2strk/400 4s | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 50 | HON | Claudia Robbins | Centralia, MO | 1 | 1 | 1 | ||||||
2 | 69 | HON | Owen Holtzer | Hermann, MO | 3 | 2 | 2 | ||||||
3 | 22 | HON | Krayden Hamlin | Knox City, MO | 2 | 3 | 3 | ||||||
50cc Stock Shaft | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 7 | YAM | Cash King | Union, MO | 1 | 1 | 1 | ||||||
2 | 100 | YAM | Chase Atha | Linneus, MO | 2 | 2 | 2 | ||||||
3 | 495 | YAM | Vance Dwyer | Wentzville, MO | 3 | 3 | 3 | ||||||
50 Jr 4-6 M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 95 | KTM | Jayden Miller | Trenton, MO | 1 | 1 | 1 | ||||||
2 | 117 | COB | Krue Cochenour | Lacelde, MO | 2 | 2 | 2 | ||||||
50 Sr 7-8 M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 27 | KTM | Cohen Chilton | Centertown, MO | 1 | 1 | 1 | ||||||
2 | 411 | KTM | Wesley Harlow | Monroe City, MO | 2 | 2 | 2 | ||||||
3 | 91 | KTM | Lucas Lee | Slater, MO | 5 | 3 | 3 | ||||||
4 | 16 | KTM | Gavin Vice | Palmyra, MO | 4 | 4 | 4 | ||||||
5 | 316 | KTM | Chase Sampsel | Chillicothe, MO | 3 | 5 | 5 | ||||||
50cc Open (JR/SR) | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 16 | KTM | Gavin Vice | Palmyra, MO | 2 | 1 | 1 | ||||||
2 | 78 | KTM | Cutter Isaacs | Ava, MO | 3 | 2 | 2 | ||||||
3 | 11 | KTM | Navada Lewis | Monroe City, MO | 4 | 4 | 3 | ||||||
4 | 788 | KTM | Jhett Lewis | Monroe City, MO | 6 | 3 | 4 | ||||||
5 | 27 | KTM | Cohen Chilton | Centertown, MO | 1 | DNS | 5 | ||||||
6 | 110 | KTM | Anthony Black | Saint James, MO | 5 | DNS | 6 | ||||||
65 Beginner M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 136 | SUZ | Cecil Palmer | Rushville, IL | 2 | 1 | 1 | ||||||
2 | 93 | YAM | Gannon Belshe | Centralia, MO | 3 | 2 | 2 | ||||||
3 | 23 | KAW | Bryce Piper | Griggsville, IL | 1 | 4 | 3 | ||||||
4 | 325 | KTM | Peyton Camp | Griggsville, IL | 4 | 3 | 4 | ||||||
65 Jr 7-9 M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 38 | YAM | Tucker Sampsel | Chillicothe, MO | 1 | 1 | 1 | ||||||
2 | 4 | SUZ | Braycen Douglas | Pittsfield, IL | 2 | 2 | 2 | ||||||
3 | 411 | KTM | Wesley Harlow | Monroe City, MO | 3 | 3 | 3 | ||||||
65 Sr 10-11 M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | x | YAM | Ray Lee | Slater, MO | 3 | 1 | 1 | ||||||
2 | 05 | KTM | Logan Beasley | Shelbina, MO | 4 | 2 | 2 | ||||||
3 | 117 | KAW | Ryder Cochenour | Lacelde, MO | 5 | 3 | 3 | ||||||
4 | 317 | KTM | Brody Stone | Ewing, MO | 2 | 7 | 4 | ||||||
5 | 5 | KAW | Mason White | Brookfiled, MO | 6 | 4 | 5 | ||||||
6 | 611 | KTM | Bradly Miller | Trenton, MO | 9 | 5 | 6 | ||||||
7 | 45 | KAW | Kolt Mathews | Laredo, MO | 8 | 6 | 7 | ||||||
8 | 44 | KAW | Maycee Douglas | Pittsfield, IL | 7 | 8 | 8 | ||||||
9 | 27 | COB | Cohen Chilton | Centertown, MO | 1 | DNS | 9 | ||||||
65cc Open (JR/SR) | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 117 | KAW | Ryder Cochenour | Lacelde, MO | 2 | 1 | 1 | ||||||
2 | 136 | SUZ | Cecil Palmer | Rushville, IL | 3 | 2 | 2 | ||||||
3 | 317 | KTM | Brody Stone | Ewing, MO | 1 | DNS | 3 | ||||||
85 Beginner M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 25 | HON | Chase Lockwood | Harrisburg, MO | 1 | 1 | 1 | ||||||
2 | 55 | HON | Ethan Edgar | Fulton, MO | 2 | 2 | 2 | ||||||
3 | 38 | KAW | Luke Pendleton | New Bloomfield, MO | 3 | 3 | 3 | ||||||
4 | 11 | KAW | Deegan Higgins | Crocker, MO | 4 | 4 | 4 | ||||||
5 | 720 | SUZ | Dayvon Mobley | Trenton, MO | 5 | 5 | 5 | ||||||
6 | 664 | KAW | Dominic Cipolla | Saint Louis, MO | 6 | 6 | 6 | ||||||
85 Jr 9-11 M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 238 | KTM | Jordan Shivers | Jefferson City, MO | 1 | 1 | 1 | ||||||
2 | 322 | HSK | Noah Merrick | Basehor, KS | 2 | 2 | 2 | ||||||
85 Sr 12-15 M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 004 | KAW | Bridger Grimshaw | Brookfield, MO | 1 | 1 | 1 | ||||||
2 | 21 | KTM | Caleb Hoffman | Quincy, IL | 2 | 2 | 2 | ||||||
3 | 30 | KTM | Grant Silver | Foristell, MO | 3 | 3 | 3 | ||||||
4 | 817 | KTM | Eli Shaver | Chesterfield, MO | 4 | 4 | 4 | ||||||
5 | 206 | KAW | Isiah Shirley | Fulton, MO | 5 | 5 | 5 | ||||||
6 | 424 | KAW | Mason Jimenez | Jefferson City, MO | 6 | 6 | 6 | ||||||
DNS | 951 | SUZ | Cooper Clariday | Chillicothe, MO | DNS | DNS | 7 | ||||||
Supermini M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 30 | KAW | Mason Dahl | Jefferson City, MO | 1 | 1 | 1 | ||||||
2 | 004 | KAW | Bridger Grimshaw | Brookfield, MO | 2 | 2 | 2 | ||||||
3 | 25 | KAW | Robbie Lasky | Lone Jack, MO | 3 | 3 | 3 | ||||||
4 | 17 | KTM | Liam Mcguire | Foristell, MO | 4 | 4 | 4 | ||||||
5 | 19 | HON | Ethan Feltner | Fulton, MO | 8 | 5 | 5 | ||||||
6 | 6 | HON | Jordan Bell-shields | Columbia, MO | 5 | 8 | 6 | ||||||
7 | 424 | KAW | Mason Jimenez | Jefferson City, MO | 7 | 7 | 7 | ||||||
8 | 951 | KAW | Cooper Clariday | Chillicothe, MO | DNS | 6 | 8 | ||||||
9 | 817 | KTM | Eli Shaver | Chesterfield, MO | 6 | DNS | 9 | ||||||
10 | 664 | KAW | Dominic Cipolla | Saint Louis, MO | 9 | DNS | 10 | ||||||
250 Beginner M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 316 | KAW | Gage Marshall | Fulton, MO | 1 | 1 | 1 | ||||||
2 | 573 | KTM | Zak Stephenson | Fulton, MO | 3 | 2 | 2 | ||||||
3 | 597 | SUZ | Nikolas Alferman | Washington, MO | 4 | 3 | 3 | ||||||
4 | 502 | KAW | Brock Mccray | Fulton, MO | 2 | 5 | 4 | ||||||
5 | 53 | KAW | Bailey Pierson | Canton, IL | 5 | 4 | 5 | ||||||
6 | 69 | KAW | Brandon Ingalls | Columbia, MO | 7 | 6 | 6 | ||||||
7 | 98 | HON | Rusty Camp | Griggsville, IL | 6 | 7 | 7 | ||||||
8 | 477 | SUZ | Logan Stichter | Columbia, MO | 8 | 9 | 8 | ||||||
9 | 517 | YAM | Blake Stone | Ewing, MO | 11 | 8 | 9 | ||||||
10 | 7 | KAW | Daunte Clark | Columbia, MO | 10 | 10 | 10 | ||||||
11 | 180 | KAW | Ashton Young | Columbia, MO | 9 | 11 | 11 | ||||||
250 Novice (C) M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 30 | KTM | Mason Dahl | Jefferson City, MO | 1 | 1 | 1 | ||||||
2 | 12 | KTM | Gage Carson | California, MO | 3 | 2 | 2 | ||||||
3 | 713 | KTM | Dalton Sheurman | Griggsville, IL | 2 | 4 | 3 | ||||||
4 | 440 | HON | Levi Lamb | Beardstown, IL | 5 | 5 | 4 | ||||||
5 | 714 | HON | Jaden Noel | Hannibal, MO | 4 | 7 | 5 | ||||||
6 | 5/ | KAW | Tye White | Brookfield, MO | 13 | 3 | 6 | ||||||
7 | 5 | HON | Hunter Day | Thompson, MO | 10 | 6 | 7 | ||||||
8 | 93 | KAW | Colten Gerry | Moberly, MO | 9 | 9 | 8 | ||||||
9 | 721 | SUZ | Dylan Cornelis | Niddletown, MO | 11 | 8 | 9 | ||||||
10 | 22 | KTM | Bryan Prewett | Jerome, MO | 8 | 11 | 10 | ||||||
11 | 416 | KAW | Jett Ruppel | Jefferson City, MO | 7 | 12 | 11 | ||||||
12 | 04 | KTM | Peyton Worrell | Palmyra, MO | 12 | 10 | 12 | ||||||
13 | 477 | YAM | Seth Smith | Columbia, MO | 6 | DNS | 13 | ||||||
DNS | 25 | HON | Jeremiah Hedgpeth | Moberly, MO | DNS | DNS | 14 | ||||||
250 Intermediate (B) M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 40 | HSK | Tanner Henson | Virginia, IL | 1 | 1 | 1 | ||||||
2 | 11 | SUZ | David Krummen | Jefferson City, MO | 2 | 2 | 2 | ||||||
3 | 27 | KAW | Phillip Stevens | Leonard, MO | 3 | 3 | 3 | ||||||
4 | 29 | KAW | Devin Kelley | Columbia, MO | 4 | 4 | 4 | ||||||
450 Beginner M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 29 | KAW | Ricky Dickerson | Union, MO | 1 | 1 | 1 | ||||||
DNS | 597 | SUZ | Nikolas Alferman | Washington, MO | DNS | DNS | 2 | ||||||
DNS | 477/ | SUZ | Logan Stichter | Columbia, MO | DNS | DNS | 3 | ||||||
450 Novice (C) M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 440 | HON | Levi Lamb | Beardstown, IL | 2 | 1 | 1 | ||||||
2 | 721 | SUZ | Dylan Cornelis | Niddletown, MO | 3 | 2 | 2 | ||||||
3 | 477 | YAM | Seth Smith | Columbia, MO | 1 | 4 | 3 | ||||||
4 | 596 | YAM | Dalton Young | Fulton, MO | 4 | 3 | 4 | ||||||
5 | 27 | HON | Tyler Adamek | Linneus, MO | 5 | DNS | 5 | ||||||
450 Intermediate (B) M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 40 | HSK | Tanner Henson | Virginia, IL | 1 | 1 | 1 | ||||||
2 | 27 | KAW | Phillip Stevens | Leonard, MO | 4 | 2 | 2 | ||||||
3 | 316 | KAW | Braden Parker | Fulton, MO | 3 | 3 | 3 | ||||||
4 | x | HON | Kodi Bollinger | Astoria, IL | 2 | 4 | 4 | ||||||
DNS | 344 | KTM | Evan Halterman | Huntsville, MO | DNS | DNS | 5 | ||||||
Girls M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 313 | KTM | Mariska Sheurman | Griggsville, IL | 1 | 1 | 1 | ||||||
2 | 495 | YAM | Hannah Dwyer | Wentzville, MO | 2 | 2 | 2 | ||||||
Schoolboy 12-15 M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 30 | HON | Mason Dahl | Jefferson City, MO | 1 | 1 | 1 | ||||||
2 | 25/ | KAW | Robbie Lasky | Lone Jack, MO | 2 | 2 | 2 | ||||||
3 | 12 | KTM | Gage Carson | California, MO | 3 | 3 | 3 | ||||||
4 | 04 | KTM | Peyton Worrell | Palmyra, MO | 5 | 4 | 4 | ||||||
5 | 17 | KTM | Liam Mcguire | Foristell, MO | 4 | 5 | 5 | ||||||
6 | 19 | HON | Ethan Feltner | Fulton, MO | 7 | 6 | 6 | ||||||
7 | 954 | YAM | Adrian Wright | Chillicothe, MO | 6 | 7 | 7 | ||||||
DNS | 25 | HON | Jeremiah Hedgpeth | Moberly, MO | DNS | DNS | 8 | ||||||
16-24 M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 62 | KAW | Travis Pollard | Ashland, MO | 1 | 1 | 1 | ||||||
2 | 64 | KTM | A004664 | Jordan Robbins | Laddonia, MO | 3 | 2 | 2 | |||||
3 | 714 | HON | Jaden Noel | Hannibal, MO | 2 | 3 | 3 | ||||||
4 | 88 | SUZ | Jordin Miller | Trenton, MO | 4 | 4 | 4 | ||||||
Plus 30 Trophy M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 495 | KTM | A015435 | Josh Dwyer | Wentzville, MO | 1 | 1 | 1 | |||||
2 | 29 | KAW | Devin Kelley | Columbia, MO | 3 | 2 | 2 | ||||||
3 | 10 | HON | Travis Norris | Wentzville, MO | 2 | 4 | 3 | ||||||
4 | 77 | HON | Zach Hill | Hamilton, MO | 4 | 3 | 4 | ||||||
Plus 30 Money M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 62 | KAW | Travis Pollard | Ashland, MO | 1 | 1 | 1 | ||||||
Plus 40 Trophy M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 495 | KTM | A015435 | Josh Dwyer | Wentzville, MO | 1 | 1 | 1 | |||||
Plus 40 Money M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 17 | HON | Don Baumann | Jefferson City, MO | 1 | 1 | 1 | ||||||
ATV 50cc | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 24 | DRR | Bentley Cannon | Hannibal, MO | 1 | 1 | 1 | ||||||
2 | 19 | DRR | Charli Lain | Monroe City, MO | 2 | 2 | 2 | ||||||
DNF | 611 | DRR | Camden Curry | Hannibal, MO | DNF | DNS | 3 | ||||||
ATV 70cc | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi | ||
1 | 225 | APX | Darrell Sizemore | Sturgeon, MO | 1 | 1 | 1 | ||||||
2 | 24 | COB | Truman Day | Thompson, MO | 3 | 2 | 2 | ||||||
3 | 36 | DRR | Boston Curry | Hannibal, MO | 2 | 4 | 3 | ||||||
4 | 130 | DRR | Trenton Robinson | Hannibal, MO | 4 | 3 | 4 | ||||||
ATV 90cc | |||||||||||||
