Overall MX Points 2022
Overall Spring and Hot Summer Nights Series Points.
OVERALL MX SERIES POINT STANDINGS
2022 HLR Night MX Series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points Standings | ||||||||||
Printed: | 08/22/22 | 5:16 pm | Page 1 of 1 | |||||||
Pit Bike 12" M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 48 | Devin L. Whitesides | 75 | |||||||
2. | 12 | Luke Griffon | 62 | |||||||
3. | 48 | Andrew J. Whitesides | 50 | |||||||
4. | 714 | Jaden Noel | 40 | |||||||
7 | Caleb Griffon | 40 | ||||||||
6. | 711 | Kyle Gregory | 22 | |||||||
788 | Urijah James | 22 | ||||||||
8. | x | Tony James | 20 | |||||||
62 | Travis Pollard | 20 | ||||||||
10. | 11 | Nathan Delisio | 16 | |||||||
50 4-stroke | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 6 | Jace Nolting | 25 | |||||||
50 Beginner | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 16 | Travis Bowers | 131 | |||||||
2. | 7 | Bennett Barlow | 130 | |||||||
3. | 126 | Evelyn Drieling | 127 | |||||||
4. | 417 | Caysen Peoples | 119 | |||||||
5. | 617 | Gage Tillman | 112 | |||||||
6. | 131 | Carson Whittaker | 78 | |||||||
7. | 11 | Ethan Browning | 59 | |||||||
8. | 321 | Emmett Anderton | 58 | |||||||
9. | 900 | Levi Jones | 46 | |||||||
10. | 611 | Karson Osterholt | 40 | |||||||
11. | 23 | Owen Boyd | 36 | |||||||
12. | 128 | Axel Lindsay | 35 | |||||||
13. | 172 | Christian Washburn | 32 | |||||||
321 | Emmett Anderson | 32 | ||||||||
15. | 819 | Mark Shemwell | 28 | |||||||
16. | 50 | Drake Thomas | 27 | |||||||
17. | 44 | Wyatt Swegsingen | 25 | |||||||
377 | Hayden Hurt | 25 | ||||||||
121 | Greenlee Fletchall | 25 | ||||||||
20. | 11 | Jensen Pressley | 24 | |||||||
21. | 121 | Greenlee Fletchal | 18 | |||||||
130 | Liam Kempker | 18 | ||||||||
4 | Gavin Fischer | 18 | ||||||||
24. | 261 | Cooper Lemons | 15 | |||||||
25. | 22 | Brantlee Hees | 13 | |||||||
26. | x | Joseph Kinnison | 12 | |||||||
27. | 2 | Kaleb Garcia | 11 | |||||||
28. | 416 | Kaiden Parker | 9 | |||||||
29. | 22 | Dalton Distler | 8 | |||||||
Pit Bike 10" M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 21 | Knox Lindsay | 25 | |||||||
50cc Stock Shaft | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 6 | Emersyn Hines | 72 | |||||||
2. | 108 | Tucker Taylor | 50 | |||||||
3. | 63 | Brandlynn Fisher | 45 | |||||||
4. | 6 | Rhett Terrill | 25 | |||||||
5. | 236 | Myra Palmer | 22 | |||||||
5 | Molly Norris | 22 | ||||||||
50 Jr 4-6 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 043 | Bentley Hines | 200 | |||||||
2. | 403 | Brooklyn Hines | 148 | |||||||
3. | 108 | Tucker Taylor | 47 | |||||||
4. | 298 | Carson Powell | 40 | |||||||
5. | 4 | Gavin Fischer | 22 | |||||||
6. | 7 | Hudson Littrell | 20 | |||||||
50 Sr 7-8 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 95 | Jayden Miller | 206 | |||||||
2. | 188 | Karsyn Tinsley | 183 | |||||||
3. | 18 | Tate Hetheriton | 180 | |||||||
4. | 312 | Max Smith | 128 | |||||||
5. | 126 | Wyatt Distler | 91 | |||||||
6. | 377 | Hayden Hurt | 65 | |||||||
7. | 106 | Royce Riddle | 58 | |||||||
8. | 21 | Braydon Woods | 55 | |||||||
9. | 298 | Carson Powell | 52 | |||||||
10. | 541 | Jaxx Johnson | 47 | |||||||
11. | 299 | Jacob Haldiman | 26 | |||||||
12. | 918 | Cameron Swan | 25 | |||||||
13. | 952 | Kase Taylor | 16 | |||||||
541 | Jaxx Johnson | 16 | ||||||||
15. | 267 | Colin Kleinigger | 13 | |||||||
50cc Open (jr/sr) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 95 | Jayden Miller | 197 | |||||||
2. | 18 | Tate Hetheriton | 181 | |||||||
3. | 188 | Karsyn Tinsley | 174 | |||||||
4. | 043 | Bentley Hines | 143 | |||||||
5. | 312 | Max Smith | 130 | |||||||
6. | 7 | Bennett Barlow | 84 | |||||||
7. | 617 | Gage Tillman | 77 | |||||||
8. | 377 | Hayden Hurt | 75 | |||||||
9. | 541 | Jaxx Johnson | 50 | |||||||
10. | 21 | Braydon Woods | 40 | |||||||
11. | 50 | Drake Thomas | 28 | |||||||
12. | 819 | Mark Shemwell | 25 | |||||||
13. | 541 | Jaxx Johnson | 18 | |||||||
14. | 236 | Myra Palmer | 15 | |||||||
15. | 417 | Caysen Peoples | 13 | |||||||
6 | Rhett Terrill | 13 | ||||||||
17. | 121 | Greenlee Fletchal | 12 | |||||||
4 | Gavin Fischer | 12 | ||||||||
19. | 72 | Casen Knight | 11 | |||||||
20. | 261 | Cooper Lemons | 10 | |||||||
900 | Levi Jones | 10 | ||||||||
22. | 321 | Emmett Anderton | 9 | |||||||
65 Beginner M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 1 | Madeline Barlow | 162 | |||||||
2. | 7 | Bennett Barlow | 141 | |||||||
3. | 115 | Blaine Grant | 97 | |||||||
4. | 11 | Aubrey Littrell | 54 | |||||||
5. | 22 | Karsin Lent | 42 | |||||||
6. | 18 | Brayden Wieberg | 25 | |||||||
7. | 617 | Gage Tillman | 20 | |||||||
/ | Matthew Ross | 20 | ||||||||
9. | 75 | Kix Mensa | 18 | |||||||
21 | Knox Lindsay | 18 | ||||||||
15 | Emma Anderton | 18 | ||||||||
23 | Weldon Ross | 18 | ||||||||
13. | 236 | Myra Palmer | 16 | |||||||
65 Jr 7-9 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 09 | Parker Shortridge | 217 | |||||||
2. | 116 | Gram Bowers | 155 | |||||||
3. | 262 | Chance Miles | 128 | |||||||
4. | 126 | Wyatt Distler | 103 | |||||||
5. | 91 | Lucas Lee | 94 | |||||||
6. | 3 | Wyatt Henderson | 48 | |||||||
7. | 19 | Kaleb King | 47 | |||||||
8. | 788 | Urijah James | 42 | |||||||
9. | 073 | Cole Thery | 38 | |||||||
10. | 777 | Robert Hill | 35 | |||||||
11. | 20 | Parker Mcdonald | 25 | |||||||
12. | 918 | Cameron Swan | 22 | |||||||
13. | 30 | Knoxton Fisher | 15 | |||||||
65 Sr 10-11 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 306 | Cameron York | 220 | |||||||
2. | 114 | Greyson Knigge | 158 | |||||||
16 | Chase Macon | 158 | ||||||||
4. | 30 | Chase Sampsel | 147 | |||||||
5. | 12 | Bentley Mosser | 52 | |||||||
6. | 504 | Harper Lee | 47 | |||||||
7. | 16 | Gavin Vice | 46 | |||||||
8. | 10 | Ty Norris | 31 | |||||||
9. | 34 | Liam Kelly | 22 | |||||||
318 | Max Swan | 22 | ||||||||
11. | 111 | Trace Hartman | 16 | |||||||
12. | 045 | Brayden Grimshaw | 15 | |||||||
13. | 211 | Trayton Reiger | 14 | |||||||
65cc Open (jr/sr) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 306 | Cameron York | 225 | |||||||
2. | 09 | Parker Shortridge | 178 | |||||||
3. | 116 | Gram Bowers | 119 | |||||||
4. | 1 | Madeline Barlow | 99 | |||||||
5. | 7 | Bennett Barlow | 93 | |||||||
6. | 262 | Chance Miles | 91 | |||||||
7. | 91 | Lucas Lee | 60 | |||||||
8. | 12 | Bentley Mosser | 58 | |||||||
9. | 19 | Kaleb King | 44 | |||||||
10. | 073 | Cole Thery | 37 | |||||||
11. | 16 | Gavin Vice | 34 | |||||||
12. | 115 | Blaine Grant | 29 | |||||||
13. | 10 | Ty Norris | 26 | |||||||
14. | 788 | Urijah James | 25 | |||||||
15. | 34 | Liam Kelly | 22 | |||||||
318 | Max Swan | 22 | ||||||||
17. | 30 | Chase Sampsel | 20 | |||||||
16 | Chase Macon | 20 | ||||||||
19. | 20 | Parker Mcdonald | 18 | |||||||
211 | Trayton Reiger | 18 | ||||||||
114 | Greyson Knigge | 18 | ||||||||
918 | Cameron Swan | 18 | ||||||||
23. | 111 | Trace Hartman | 16 | |||||||
24. | 23 | Weldon Ross | 14 | |||||||
30 | Knoxton Fisher | 14 | ||||||||
26. | / | Matthew Ross | 11 | |||||||
27. | 18 | Brayden Wieberg | 9 | |||||||
85 Beginner M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 99 | Nick Ferguson | 190 | |||||||
2. | 813 | Kaylee Declue | 134 | |||||||
3. | 907 | Olivia Hardy | 106 | |||||||
121 | Max Nichols | 106 | ||||||||
5. | 13 | Mercede Feutral | 98 | |||||||
6. | 25 | Caleb Martin | 90 | |||||||
7. | 80 | Sailor Browning | 67 | |||||||
8. | 31 | Cory Pond | 63 | |||||||
9. | 72 | Christian Curtis | 45 | |||||||
10. | 75 | Kix Mensa | 43 | |||||||
11. | 117 | Jayden Gibson | 36 | |||||||
12. | 115 | Blaine Grant | 34 | |||||||
13. | 95 | Brodie Tutt | 25 | |||||||
21 | Joshua Thomas | 25 | ||||||||
15. | 3 | Moses Claxton | 18 | |||||||
/ | Wyatt Heinecke | 18 | ||||||||
17. | 15 | Emma Anderton | 14 | |||||||
85 Jr 9-11 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 110 | Anthony Black | 182 | |||||||
2. | 306 | Cameron York | 169 | |||||||
3. | 38 | Tucker Sampsel | 155 | |||||||
4. | 16 | Chase Macon | 138 | |||||||
5. | 114 | Greyson Knigge | 132 | |||||||
6. | 420 | Gage Davis | 72 | |||||||
7. | 136 | Cecil Palmer | 57 | |||||||
8. | 93 | Gannon Belshe | 49 | |||||||
951 | Reece Stufflebean | 49 | ||||||||
10. | 96 | Gavin Henderson | 43 | |||||||
11. | 318 | Max Swan | 25 | |||||||
85 Sr 12-15 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 27 | Westin Epperson | 176 | |||||||
2. | 611 | Bradly Miller | 162 | |||||||
3. | x | Ray Lee | 120 | |||||||
4. | 72 | Dayvon Mobley | 108 | |||||||
5. | 171 | Brian Bockting | 72 | |||||||
6. | 14 | Andrew Campbell | 50 | |||||||
7. | 214 | Garrett Oswald | 47 | |||||||
8. | 951 | Reece Stufflebean | 40 | |||||||
9. | 320 | Camron Kelsey | 20 | |||||||
10. | 415 | Dane Miller | 18 | |||||||
11. | 13 | Gage Spangler | 15 | |||||||
Supermini M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 171 | Brian Bockting | 150 | |||||||
2. | 99 | Nick Ferguson | 100 | |||||||
3. | x | Ray Lee | 84 | |||||||
4. | 420 | Gage Davis | 64 | |||||||
5. | 136 | Cecil Palmer | 60 | |||||||
6. | 214 | Garrett Oswald | 50 | |||||||
7. | 25 | Caleb Martin | 38 | |||||||
8. | 27 | Westin Epperson | 34 | |||||||
9. | 415 | Dane Miller | 25 | |||||||
10. | 14 | Andrew Campbell | 22 | |||||||
21 | Joshua Thomas | 22 | ||||||||
12. | 121 | Max Nichols | 18 | |||||||
13. | 3 | Moses Claxton | 16 | |||||||
14. | 813 | Kaylee Declue | 15 | |||||||
125cc 2 Stroke B/c M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 191 | Davin Stanley | 119 | |||||||
2. | 171 | Brian Bockting | 86 | |||||||
3. | 951 | Cooper Clariday | 75 | |||||||
4. | 30 | Grant Silver | 50 | |||||||
5. | 46 | Luke Pendleton | 42 | |||||||
6. | 2 | Austin Reed | 40 | |||||||
7. | 115 | Sean Dixon | 25 | |||||||
8. | x | Ray Lee | 22 | |||||||
9. | 36 | Robert Schrimpf | 20 | |||||||
250 Beginner M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 21 | Maurice Weber | 207 | |||||||
2. | 307 | Connor Hardy | 104 | |||||||
3. | 27 | Riley Rissler | 83 | |||||||
4. | 180 | Ashton Uong | 79 | |||||||
5. | 7/ | Brandon Barlow | 78 | |||||||
6. | 2 | Austin Reed | 76 | |||||||
122 | Sam Katsaros | 76 | ||||||||
8. | 410 | Austin Colvin | 74 | |||||||
9. | 36 | Robert Schrimpf | 71 | |||||||
10. | 625 | Hunter Wohlers | 68 | |||||||
11. | 217 | Cameron Julius | 58 | |||||||
12. | 24 | Ryan Pond | 57 | |||||||
13. | 108 | Chase Horton | 43 | |||||||
14. | 27 | Nathan Browning | 42 | |||||||
15. | 892 | Kyle Pressley | 38 | |||||||
822 | Kristen Stevens | 38 | ||||||||
17. | 741 | Kaelyn Fox | 35 | |||||||
18. | 117 | Talon Wissmann | 34 | |||||||
19. | 29 | Ricky Dickerson | 32 | |||||||
537 | Colton Quail | 32 | ||||||||
21. | 223 | Tommy Atherton | 29 | |||||||
102 | Daniel Declue | 29 | ||||||||
23. | 072 | Will Thery | 27 | |||||||
24. | 7 | Ethan Phillips | 25 | |||||||
189 | Logan Lindemann | 25 | ||||||||
44 | Hunter Fischer | 25 | ||||||||
27. | 365 | Seth Gilbert | 23 | |||||||
28. | 10 | Colten Fischer | 22 | |||||||
29. | 1 | Tommy Altherton | 20 | |||||||
709 | Ryan Bentlage | 20 | ||||||||
31. | 499 | Alex Wagner | 15 | |||||||
32. | 72 | Christian Curtis | 14 | |||||||
33. | 119 | Jack Harnetz | 13 | |||||||
78 | Tanner Briddle | 13 | ||||||||
180/ | Ashton Long | 13 | ||||||||
69 | Brandon Ingalls | 13 | ||||||||
x | Dawson Prenger | 13 | ||||||||
38. | 7 | Daunte Clark | 12 | |||||||
39. | 06 | Matthew Beaver | 11 | |||||||
9 | Justin Lindemann | 11 | ||||||||
41. | 34 | Avery Young | 9 | |||||||
3 | Jake Stevens | 9 | ||||||||
43. | 320 | Brady David | 8 | |||||||
77 | Scott Connor | 8 | ||||||||
45. | 85 | Corbin Spencer | 6 | |||||||
46. | 5 | Clinten Pressley | 5 | |||||||
47. | 305 | Alex Ingalls | 4 | |||||||
824 | Ayden Snarr | 4 | ||||||||
49. | 725 | Jeff Colvin | 2 | |||||||
50. | 01 | Zerk Poe | 1 | |||||||
250 Novice (c) M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 7 | Gage Marshall | 197 | |||||||
2. | 189 | Logan Lindemann | 133 | |||||||
3. | 191 | Davin Stanley | 88 | |||||||
4. | 714 | Jaden Noel | 84 | |||||||
5. | 5 | Blake Audette | 77 | |||||||
6. | 1 | Weston Kemper | 76 | |||||||
7. | 04 | Peyton Worrell | 53 | |||||||
8. | 167 | Evan Rhorer | 45 | |||||||
9. | 69 | Brandon Ingalls | 37 | |||||||
10. | 25 | Chase Lockwood | 33 | |||||||
11. | 214 | Garrett Oswald | 32 | |||||||
12. | 30 | Grant Silver | 31 | |||||||
13. | 223 | Tommy Atherton | 30 | |||||||
14. | 17 | Robert Connor | 29 | |||||||
15. | 95 | Spencer Lake | 28 | |||||||
16. | 744 | Grayson Spencer | 25 | |||||||
20 | Nicolas Granich | 25 | ||||||||
18. | 38 | Brandon Dodson | 22 | |||||||
004 | Bridger Grimshaw | 22 | ||||||||
20. | 2 | Ethan Honse | 21 | |||||||
21. | 15 | Austin Pace | 20 | |||||||
17 | Dylan Taber | 20 | ||||||||
23. | 12 | Max Luebbering | 18 | |||||||
24. | 22 | Blaine Spencer | 16 | |||||||
272 | Noah Jaegers | 16 | ||||||||
26. | 17 | Gavin Hejda | 15 | |||||||
7 | Patrick Smeets | 15 | ||||||||
28. | 117 | Sidney Farley | 11 | |||||||
50 | Bradley Riley | 11 | ||||||||
127 | Ethan Edgar | 11 | ||||||||
31. | 13 | Noah Kesel | 10 | |||||||
250 Intermediate (b) M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 53 | Bailey Pierson | 162 | |||||||
2. | 196 | Dalton Young | 50 | |||||||
3. | 127 | Maddix Veach | 25 | |||||||
4. | 187 | Caleb Bates | 22 | |||||||
29 | Devin Kelley | 22 | ||||||||
5 | Hunter Day | 22 | ||||||||
250 Expert (a) M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 316 | Braden Parker | 94 | |||||||
2. | 5 | Blake Audette | 75 | |||||||
3. | / | Phillip Stevens | 62 | |||||||
4. | 864 | Evan Halterman | 50 | |||||||
5. | 440 | Levi Lamb | 18 | |||||||
Open Beginner M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 307 | Connor Hardy | 162 | |||||||
2. | 28 | Kobe Roettgen | 72 | |||||||
3. | 51 | Dalton Boyd | 47 | |||||||
4. | 2 | Ethan Honse | 34 | |||||||
5. | 77 | Jaden Funk | 25 | |||||||
410 | Austin Colvin | 25 | ||||||||
7. | x | Dawson Prenger | 22 | |||||||
117 | Talon Wissmann | 22 | ||||||||
3 | Kyle Wright | 22 | ||||||||
200 | Noah Chaffin | 22 | ||||||||
11 | Tim Mcclintock | 22 | ||||||||
12. | 06 | Matthew Beaver | 20 | |||||||
824 | Ayden Snarr | 20 | ||||||||
14. | 78 | Tanner Briddle | 18 | |||||||
15 | Brett Hildreth | 18 | ||||||||
16. | 29 | Keaton Lewton | 16 | |||||||
17. | 01 | Zerk Poe | 15 | |||||||
Open Novice (c) M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 7 | Gage Marshall | 197 | |||||||
2. | 1 | Weston Kemper | 91 | |||||||
3. | 74 | James Faup | 58 | |||||||
4. | 167 | Evan Rhorer | 47 | |||||||
5. | 38 | Brandon Dodson | 22 | |||||||
321 | Alek Womack | 22 | ||||||||
17 | Dylan Taber | 22 | ||||||||
8. | 176 | Joel Rhorer | 20 | |||||||
15 | Austin Pace | 20 | ||||||||
223 | Lane Hardisty | 20 | ||||||||
127 | Ethan Edgar | 20 | ||||||||
12. | 12 | Charlie Mergenthal | 18 | |||||||
13. | 88 | Jacob Kelly | 16 | |||||||
Open Intermediate (b) M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 53 | Bailey Pierson | 164 | |||||||
2. | 29 | Dallas Peoples | 67 | |||||||
3. | 196 | Dalton Young | 50 | |||||||
4. | 16 | Bo Luebbering | 25 | |||||||
5. | 5 | Hunter Day | 22 | |||||||
Open Expert (a0 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 316 | Braden Parker | 119 | |||||||
2. | 864 | Evan Halterman | 50 | |||||||
3. | 5 | Blake Audette | 47 | |||||||
4. | / | Phillip Stevens | 40 | |||||||
5. | 440 | Levi Lamb | 18 | |||||||
Girls M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 48 | Olivia Stone | 175 | |||||||
2. | 1 | Madeline Barlow | 123 | |||||||
3. | 13 | Mercede Feutral | 122 | |||||||
4. | 80 | Sailor Browning | 88 | |||||||
5. | 907 | Olivia Hardy | 76 | |||||||
6. | 11 | Aubrey Littrell | 52 | |||||||
7. | 15 | Emma Anderson | 16 | |||||||
8. | 28 | Brooklyn Mosser | 15 | |||||||
504 | Harper Lee | 15 | ||||||||
Women M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 113 | Addison Knigge | 122 | |||||||
2. | 28 | Grace Stone | 90 | |||||||
3. | 822 | Ashton Ellis | 69 | |||||||
4. | 121 | Whitney Gevermuenee | 47 | |||||||
Schoolboy 12-17 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 93 | Colten Gerry | 191 | |||||||
2. | 5 | Blake Audette | 110 | |||||||
3. | 072 | Will Thery | 40 | |||||||
4. | 117 | Talon Wissmann | 38 | |||||||
5. | 187 | Caleb Bates | 25 | |||||||
115 | Sean Dixon | 25 | ||||||||
7. | 30 | Grant Silver | 22 | |||||||
415 | Dane Miller | 22 | ||||||||
9. | 200 | Noah Chaffin | 20 | |||||||
04 | Peyton Worrell | 20 | ||||||||
108 | Chase Horton | 20 | ||||||||
17 | Gavin Hejda | 20 | ||||||||
16-29 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 285 | Michael Sanders | 72 | |||||||
2. | 04 | Peyton Worrell | 64 | |||||||
3. | 196 | Dalton Young | 50 | |||||||
4. | 193 | Austin Schmutz | 25 | |||||||
272 | Noah Jaegers | 25 | ||||||||
6. | 714 | Jaden Noel | 20 | |||||||
7. | 74 | Cain Warren | 18 | |||||||
Plus 30 B/c M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 797 | Harlan Browning | 90 | |||||||
2. | 74 | James Faup | 78 | |||||||
3. | 38 | Austin Peoples | 72 | |||||||
4. | 88 | Cody Henderson | 69 | |||||||
5. | 332 | Jeremy Brinker | 47 | |||||||
6. | 142 | Justin Riley | 25 | |||||||
29 | Devin Kelley | 25 | ||||||||
44 | Bryant W. Hurt | 25 | ||||||||
9. | 117 | Derek Ewing | 20 | |||||||
31 | James Spangler | 20 | ||||||||
11. | 77 | Zach Hill | 18 | |||||||
12. | 250 | Justin Story | 15 | |||||||
Plus 30 A $m/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 64 | Jordan Robbins | 196 | |||||||
2. | 285 | Michael Sanders | 171 | |||||||
3. | 44 | Bryant W. Hurt | 50 | |||||||
4. | 48 | Devin L. Whitesides | 44 | |||||||
5. | 482 | Jordan Ruediger | 40 | |||||||
6. | 193 | Austin Schmutz | 25 | |||||||
21 | Justin Harris | 25 | ||||||||
8. | 316 | Dustin Griffin | 22 | |||||||
17 | Don Baumann | 22 | ||||||||
10. | 74 | Cain Warren | 18 | |||||||
11. | 62 | Travis Pollard | 16 | |||||||
Plus 40 B/c M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 24 | Jamie True | 213 | |||||||
2. | 7/ | Brandon Barlow | 142 | |||||||
3. | 176 | Joel Rhorer | 72 | |||||||
117 | Justin Hill | 72 | ||||||||
5. | 808 | Fredrik Eriksson | 22 | |||||||
6. | 309 | Tim Weigert | 20 | |||||||
7. | 497 | Joseph Kleinigger | 18 | |||||||
8. | 322 | Adam Drieling | 16 | |||||||
Plus 40 A $ M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 174 | David Stone | 197 | |||||||
2. | 670 | Kelly Bowen | 67 | |||||||
3. | 927 | Kent York | 22 | |||||||
29 | Ricky Dickerson | 22 | ||||||||
17 | Don Baumann | 22 | ||||||||
Plus 50 B/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 74 | Andy Faup | 204 | |||||||
2. | 670 | Kelly Bowen | 75 | |||||||
3. | 411 | Brett Levely | 64 | |||||||
4. | 29 | Ricky Dickerson | 47 | |||||||
5. | 85 | Rick Spencer | 25 | |||||||
6. | 47 | Kevin L. Whitesides | 22 | |||||||
2 | Doug Vanderbeck | 22 | ||||||||
Trailbike | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 01 | Zerk Poe | 50 | |||||||
2. | 117 | Jacob Garcia | 22 | |||||||
6 | Evan Best | 22 | ||||||||
Atv 50cc | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 26 | Braxton Wiley | 116 | |||||||
2. | 611 | Camden Curry | 97 | |||||||
3. | 311 | Brylan Mcclain | 80 | |||||||
4. | 4 | Rhett Hale | 34 | |||||||
5. | 016 | Kristen Murphy | 20 | |||||||
116 | Gram Bowers | 20 | ||||||||
114 | Jackson Curry | 20 | ||||||||
Atv 70cc | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 26 | Braxton Wiley | 107 | |||||||
2. | 24 | Bentley Cannon | 94 | |||||||
3. | 611 | Camden Curry | 80 | |||||||
4. | 19 | Charli Lain | 25 | |||||||
99 | Austin Cox | 25 | ||||||||
6. | 88 | Jace Eddy | 20 | |||||||
Atv 90cc | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 24 | Bentley Cannon | 92 | |||||||
2. | 5 | Truman Day | 60 | |||||||
3. | 929 | Keaton Thomas | 47 | |||||||
4. | 75 | Brycen Bouzek | 43 | |||||||
5. | 99 | Austin Cox | 25 | |||||||
6. | 24/e | Jaydon Powell | 16 | |||||||
Atv Supermini | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 225 | Darrell Sizemore | 47 | |||||||
2. | 24/e | Jaydon Powell | 25 | |||||||
3. | 99 | Austin Cox | 20 | |||||||
Atv Beginner | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 11 | Audrin Mcelvain | 75 | |||||||
2. | 305 | Alex Ingalls | 69 | |||||||
3. | 222 | Kaleb Weredehausen | 25 | |||||||
Atv Novice (c) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 7 | Calvin Lamoureaux | 115 | |||||||
2. | 13 | Naythen Ware | 109 | |||||||
423 | Owen Holtzer | 109 | ||||||||
4. | 112 | Michael Mitchell | 56 | |||||||
5. | 32 | Jay Flitsch | 18 | |||||||
112 | Greg Smith | 18 | ||||||||
7. | 34 | Drowin Silver | 16 | |||||||
14 | Jacob Snyder | 16 | ||||||||
9. | 28 | Shane Gillmore | 15 | |||||||
Atv Intermediate (b) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 425 | Matt Stump | 109 | |||||||
2. | 13 | Shawn Powell | 98 | |||||||
3. | 227 | Matthew Holtzer | 79 | |||||||
4. | 126 | Blaine Thomas | 45 | |||||||
5. | 123 | Joe Thomas | 38 | |||||||
6. | 720 | Jacob Sigmund | 25 | |||||||
7. | 72 | Mady Trower | 22 | |||||||
8. | 9 | Justin Dotson | 20 | |||||||
9. | 114 | Cale J. Johanning | 15 | |||||||
Atv Expert (a) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 64 | Jordan Robbins | 119 | |||||||
2. | 50 | Jason Robbins | 72 | |||||||
3. | 5 | Hunter Day | 40 | |||||||
4. | 10 | Kelsey Bockenfeld | 22 | |||||||
007 | Lucas Eddy | 22 | ||||||||
6. | 22 | John Rodgers | 18 | |||||||
7. | 9 | Justin Dotson | 16 | |||||||
Atv 16-29 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 13 | Naythen Ware | 75 | |||||||
2. | 5 | Hunter Day | 25 | |||||||
3. | 112 | Michael Mitchell | 22 | |||||||
11 | Audrin Mcelvain | 22 | ||||||||
72 | Mady Trower | 22 | ||||||||
Atv Plus 30 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 112 | Greg Smith | 94 | |||||||
2. | 112 | Robert Newlon | 50 | |||||||
3. | 22 | John Rodgers | 25 | |||||||
Atv Plus 40 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 601 | Jeff Liesmann | 119 | |||||||
2. | 88 | Jeremy Harbison | 50 | |||||||
Atv Women | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 50 | Claudia Robbins | 75 | |||||||
2. | 23 | Alexis Swartz | 22 | |||||||
Atv Schoolboy 300 2strk/400 4s | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 71 | Dylan Weiss | 97 | |||||||
2. | 36 | Boston Curry | 82 | |||||||
3. | 130 | Trenton Robinson | 74 | |||||||
4. | 225 | Darrell Sizemore | 42 | |||||||
5. | 24/e | Jaydon Powell | 25 | |||||||
777 | Robert Hill | 25 | ||||||||
7. | 73 | Carson Lueckenhoff | 18 | |||||||
