Night Series 2023
Individual round results and overall series points standings.
NIGHT SERIES POINT STANDINGS
2023 HLR Night MX Series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points Standings | ||||||||||
Printed: | 09/05/23 | 7:38 pm | Page 1 of 1 | |||||||
Plus 50 A $m/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 73 | Ray Murray | 47 | |||||||
2. | 22 | Rick Spencer | 25 | |||||||
3. | 670 | Kelly Bowen | 20 | |||||||
Pit Bike 12" M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 27 | Westin Epperson | 38 | |||||||
2. | 6 | Greyson Gaines | 25 | |||||||
5 | Seth Gilbert | 25 | ||||||||
174 | David Stone | 25 | ||||||||
x | Michael Shemwell | 25 | ||||||||
6. | 686 | Jaxton Hewitt | 22 | |||||||
1 | Levi Thomas | 22 | ||||||||
8. | 11 | Shaine Jackson | 20 | |||||||
9. | 246 | Derek Ewing | 18 | |||||||
50 Beginner | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 505 | Christian Washburn | 148 | |||||||
2. | 611 | Easton Isom | 119 | |||||||
3. | 919 | Ryder Whittaker | 115 | |||||||
4. | 1 | Bentley Sapp | 106 | |||||||
5. | 232 | Max Tucker | 103 | |||||||
6. | 405 | David Brown | 79 | |||||||
7. | 46 | Rhett Whitesides | 73 | |||||||
8. | 333 | Hudson David | 66 | |||||||
9. | 369 | Alexander Rehmeier | 53 | |||||||
10. | 7 | Kenlee Flowers | 34 | |||||||
11. | 131 | Carson Whittaker | 32 | |||||||
12. | 3 | Rhian Hull | 27 | |||||||
13. | 321 | Emmett Anderson | 25 | |||||||
77 | Kylah Flowers | 25 | ||||||||
97 | Andrew Hager | 25 | ||||||||
816 | Paxton Mizer | 25 | ||||||||
17. | xx | Jasper Thomas | 23 | |||||||
18. | 308 | Blake Cook | 22 | |||||||
0 | Grady Inman | 22 | ||||||||
816 | Daxton Mizer | 22 | ||||||||
21. | 4 | Rhett Hale | 21 | |||||||
22. | 63 | Brandlynn Fisher | 20 | |||||||
23. | / | Haisley Thomure | 18 | |||||||
7 | Sophie Jackson | 18 | ||||||||
25. | 808 | Levi Souza | 16 | |||||||
26. | 1/ | Cole Schuessler | 15 | |||||||
27. | 613 | Grayson Higgins | 14 | |||||||
28. | 1 | Jake List | 13 | |||||||
29. | 524 | Corbyn Mizer | 12 | |||||||
30. | 124 | Macie Bechtold | 11 | |||||||
13 | Brady Shivers | 11 | ||||||||
3/ | Brantley White | 11 | ||||||||
Pit Bike 10" M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | x | Michael Shemwell | 25 | |||||||
70 | Dylan Thomure | 25 | ||||||||
3. | 1 | Levi Thomas | 22 | |||||||
50 Jr 4-6 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 22 | Dalton Distler | 161 | |||||||
2. | 816 | Paxton Mizer | 50 | |||||||
333 | Hudson David | 50 | ||||||||
4. | 900 | Levi Jones | 47 | |||||||
5. | 354 | Brantlee Hees | 22 | |||||||
50 Sr 7-8 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 819 | Mark Shemwell | 182 | |||||||
2. | 312 | Max Smith | 176 | |||||||
3. | 261 | Cooper Lemons | 94 | |||||||
4. | 126 | Evelyn Drieling | 81 | |||||||
5. | 710x | Langston Collum | 58 | |||||||
6. | 377 | Hayden Hurt | 47 | |||||||
7. | 44 | Wyatt Swearingen | 36 | |||||||
8. | 816 | Paxton Mizer | 32 | |||||||
9. | 123 | Sam St John | 25 | |||||||
10. | 399 | Lane Rubinstein | 20 | |||||||
222 | Kash Alber | 20 | ||||||||
12. | 50 | Kole Alber | 18 | |||||||
13. | 838 | Carson Mullins | 16 | |||||||
50cc Open (jr/sr) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 819 | Mark Shemwell | 186 | |||||||
2. | 312 | Max Smith | 185 | |||||||
3. | 505 | Christian Washburn | 109 | |||||||
4. | 261 | Cooper Lemons | 96 | |||||||
5. | 126 | Evelyn Drieling | 75 | |||||||
6. | 405 | David Brown | 72 | |||||||
7. | 710 | Lashlan Collum | 63 | |||||||
8. | 900 | Levi Jones | 38 | |||||||
9. | 299 | Jacob Haldiman | 34 | |||||||
10. | 232 | Max Tucker | 28 | |||||||
11. | 333 | Hudson David | 27 | |||||||
12. | 123 | Sam St John | 25 | |||||||
13. | 399 | Lane Rubinstein | 16 | |||||||
816 | Paxton Mizer | 16 | ||||||||
15. | 7 | Sophie Jackson | 15 | |||||||
65 Beginner M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 47 | Hunter Davis | 180 | |||||||
2. | 11 | Corbyn Nichelson | 136 | |||||||
3. | 6 | Greyson Gaines | 126 | |||||||
4. | 202 | Keaton Orton | 78 | |||||||
5. | 201 | Wyatt Arnold | 70 | |||||||
6. | 64 | Drake Thomas | 68 | |||||||
7. | 48 | Greenlee Fletchall | 44 | |||||||
8. | 822 | Mason Mizer | 38 | |||||||
9. | 27 | Jace Hardy | 35 | |||||||
10. | 321 | Emmett Anderton | 31 | |||||||
11. | 717 | Charles Ducich | 30 | |||||||
12. | 13 | Bentlie Brown | 28 | |||||||
13. | 44 | Wyatt Swearingen | 25 | |||||||
14. | 613 | Holdyne Haney | 22 | |||||||
15. | 303 | Creek Jones | 16 | |||||||
231 | Ben Hindman | 16 | ||||||||
76 | Carson Coulter | 16 | ||||||||
18. | 321 | Emmett Anderson | 15 | |||||||
114 | Skylar Marshall | 15 | ||||||||
20. | 19 | Cainen Foss | 14 | |||||||
6 | Tripp Thomure | 14 | ||||||||
65 Jr 7-9 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 95 | Jayden Miller | 187 | |||||||
2. | 18 | Tate Hetheriton | 178 | |||||||
3. | 126 | Wyatt Distler | 123 | |||||||
4. | 312 | Max Smith | 112 | |||||||
5. | 541 | Jaxx Johnson | 74 | |||||||
6. | 377 | Hayden Hurt | 38 | |||||||
7. | 123 | Sam St John | 25 | |||||||
8. | 188 | Karsyn Tinsley | 20 | |||||||
9. | 299 | Jacob Haldiman | 15 | |||||||
65 Sr 10-11 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 891 | Brayden Wieberg | 165 | |||||||
2. | 262 | Chance Miles | 124 | |||||||
3. | 822 | Mason Mizer | 91 | |||||||
4. | 306 | Cameron York | 47 | |||||||
5. | 723 | Eli Rhives | 25 | |||||||
45 | Colton Chaplin | 25 | ||||||||
18 | Camden English | 25 | ||||||||
8. | 613 | Holdyne Haney | 20 | |||||||
5 | Jacob Zuspann | 20 | ||||||||
64 | Drake Thomas | 20 | ||||||||
11. | 202 | Keaton Orton | 16 | |||||||
65cc Open (jr/sr) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 18 | Tate Hetheriton | 184 | |||||||
2. | 95 | Jayden Miller | 163 | |||||||
3. | 891 | Brayden Wieberg | 147 | |||||||
4. | 202 | Keaton Orton | 87 | |||||||
5. | 64 | Drake Thomas | 86 | |||||||
6. | 306 | Cameron York | 35 | |||||||
822 | Mason Mizer | 35 | ||||||||
8. | 321 | Emmett Anderton | 28 | |||||||
9. | 5 | Jacob Zuspann | 25 | |||||||
123 | Sam St John | 25 | ||||||||
11. | 613 | Holdyne Haney | 22 | |||||||
12. | 188 | Karsyn Tinsley | 20 | |||||||
13. | 47 | Hunter Davis | 18 | |||||||
14. | 541 | Jaxx Johnson | 16 | |||||||
15. | 723 | Eli Rhives | 15 | |||||||
85 Beginner M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 11 | Corbyn Nichelson | 132 | |||||||
2. | 11/ | Kodie Meissert | 122 | |||||||
3. | 238 | Bentley Lauhoff | 76 | |||||||
4. | 444 | Kale Hardy | 65 | |||||||
5. | 172 | Lukas Foster | 58 | |||||||
6. | 12 | Lucas Lauhoff | 44 | |||||||
7. | 5t | Tucker Anderson | 38 | |||||||
8. | 822 | Mason Mizer | 35 | |||||||
9. | 27 | Korbin Foss | 31 | |||||||
10. | 15 | Emma Anderson | 25 | |||||||
850 | Austin Kendrick | 25 | ||||||||
526 | Owen Lang | 25 | ||||||||
13. | 3 | Adam Howe | 22 | |||||||
14. | 01 | Jesse Grote | 20 | |||||||
1 | Leland Bartlow | 20 | ||||||||
16. | 13 | Aurie Lichtsinn | 16 | |||||||
711 | Emry Henninger | 16 | ||||||||
18. | 717 | Charles Ducich | 14 | |||||||
907 | Olivia Hardy | 14 | ||||||||
20. | 204 | Landon Rubinstein | 13 | |||||||
85 Jr 9-11 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 016 | Gavin Vice | 148 | |||||||
2. | 306 | Cameron York | 138 | |||||||
3. | 411 | Wesley Harlow | 105 | |||||||
4. | 711 | Emry Henninger | 66 | |||||||
5. | 45 | Colton Chaplin | 47 | |||||||
6. | 686 | Jaxton Hewitt | 45 | |||||||
7. | 222 | Koby Schafer | 40 | |||||||
8. | 27c | Cohen Chilton | 25 | |||||||
18 | Camden English | 25 | ||||||||
44 | Laytn Manning | 25 | ||||||||
11. | 09 | Parker Shortridge | 22 | |||||||
12. | c16 | Chase Macon | 20 | |||||||
91 | Lucas Lee | 20 | ||||||||
14. | 211 | Trayton Reiger | 15 | |||||||
15. | 822 | Mason Mizer | 13 | |||||||
85 Sr 12-15 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 114 | Greyson Knigge | 161 | |||||||
2. | 171 | Brian Bockting | 72 | |||||||
3. | 27 | Westin Epperson | 43 | |||||||
4. | 77 | Wiley Rhives | 25 | |||||||
122 | Clayton Betts | 25 | ||||||||
6. | 604 | Caiden Rutledge | 22 | |||||||
127 | Kason Alber | 22 | ||||||||
75 | Kix Mensa | 22 | ||||||||
9. | 01 | Waylon Muehring | 16 | |||||||
Supermini M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 11 | Chance Phillips | 143 | |||||||
2. | 114 | Greyson Knigge | 125 | |||||||
3. | 171 | Brian Bockting | 118 | |||||||
4. | 306 | Cameron York | 105 | |||||||
5. | 29/ | Nick Ferguson | 42 | |||||||
6. | 813 | Kaylee Declue | 33 | |||||||
7. | 222 | Koby Schafer | 28 | |||||||
8. | 77 | Wiley Rhives | 25 | |||||||
777 | Luke St John | 25 | ||||||||
93 | Brodie Tutt | 25 | ||||||||
11. | 54 | Dane Miller | 22 | |||||||
27c | Cohen Chilton | 22 | ||||||||
13. | 45 | Colton Chaplin | 20 | |||||||
686 | Jaxton Hewitt | 20 | ||||||||
15. | 127 | Kason Alber | 18 | |||||||
725 | Sophia Barnes | 18 | ||||||||
17. | 122 | Clayton Betts | 16 | |||||||
09 | Parker Shortridge | 16 | ||||||||
420 | Gage Davis | 16 | ||||||||
20. | c16 | Chase Macon | 15 | |||||||
21. | 01 | Waylon Muehring | 14 | |||||||
125cc 2 Stroke B/c M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 171 | Brian Bockting | 137 | |||||||
2. | 11 | Chance Phillips | 111 | |||||||
3. | 29/ | Nick Ferguson | 55 | |||||||
4. | 951 | Cooper Clariday | 50 | |||||||
5. | 14 | Andrew Campbell | 43 | |||||||
6. | 69 | Michael Mitchell | 42 | |||||||
7. | 110 | Anthony Black | 34 | |||||||
8. | 777 | Luke St John | 25 | |||||||
9. | 420 | Gage Davis | 20 | |||||||
813 | Richard Baum | 20 | ||||||||
11. | 78 | Brody Reynolds | 16 | |||||||
54 | Dane Miller | 16 | ||||||||
250 Beginner M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 555 | Cameron Cumins | 192 | |||||||
2. | 823 | Jonah Brown | 105 | |||||||
3. | 57 | Chase Horton | 101 | |||||||
4. | 180 | Ashton Uong | 90 | |||||||
5. | 5 | Seth Gilbert | 76 | |||||||
6. | 287 | Chase Wilbers | 56 | |||||||
7. | 813 | Richard Baum | 53 | |||||||
89 | Braden Jones | 53 | ||||||||
9. | 2 | Austin Reed | 47 | |||||||
10. | 274 | Sam Katsaros | 44 | |||||||
11. | 3 | Liam Swanson | 41 | |||||||
12. | 717 | Tyler Gini | 40 | |||||||
27 | Jaden Freesmeyer | 40 | ||||||||
14. | 29/ | Nick Ferguson | 26 | |||||||
15. | 29 | Ricky Dickerson | 25 | |||||||
27 | Riley Rissler | 25 | ||||||||
17. | 72 | Christian Curtis | 24 | |||||||
18. | 29 | Joey Underhill | 23 | |||||||
19. | 89 | Brayzen Jones | 22 | |||||||
26 | Chayse Phillips | 22 | ||||||||
21. | 23 | John Marshall | 20 | |||||||
22. | 3 | Mason Boschert | 18 | |||||||
44 | Hunter Fischer | 18 | ||||||||
24. | 3 | Kyle Wright | 16 | |||||||
5 | Austin Foust | 16 | ||||||||
26. | 55 | Cody Merlock | 15 | |||||||
x | Dawson Prenger | 15 | ||||||||
28. | 3 | Carden White | 14 | |||||||
102 | Daniel Declue | 14 | ||||||||
/ | Hayden Helton | 14 | ||||||||
31. | 198 | Aaron Pummill | 13 | |||||||
213 | Conner Snow | 13 | ||||||||
33. | 782 | Tyler Treat | 12 | |||||||
596 | Jacob Nickerson | 12 | ||||||||
69 | Michael Mitchell | 12 | ||||||||
11 | Trevor Berry | 12 | ||||||||
37. | 11 | Chase Whittaker | 11 | |||||||
501 | Bryce Mayhew | 11 | ||||||||
47 | Mario Torres | 11 | ||||||||
40. | 3 | Brein Ardrey | 10 | |||||||
50 | Tyler Caswell | 10 | ||||||||
721 | Kainalv Souza | 10 | ||||||||
43. | 74 | Andy Faup | 9 | |||||||
2 | Landen White | 9 | ||||||||
427 | Dalton Garner | 9 | ||||||||
46. | 119 | Austin Horton | 8 | |||||||
47. | 17 | Jared Haynes | 5 | |||||||
250 Novice (c) M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 322 | Maurice Weber | 154 | |||||||
2. | 93 | Colten Gerry | 134 | |||||||
3. | 27 | Riley Rissler | 102 | |||||||
4. | 5 | Blake Audette | 79 | |||||||
5. | 50 | Bradley Riley | 76 | |||||||
6. | 714 | Jaden Noel | 74 | |||||||
7. | 307 | Connor Hardy | 50 | |||||||
127 | Ethan Edgar | 50 | ||||||||
9. | 10 | Carson Bock | 41 | |||||||
10. | 171 | Brian Bockting | 39 | |||||||
11. | 214 | Garrett Oswald | 38 | |||||||
54 | Dane Miller | 38 | ||||||||
13. | 30 | Grant Silver | 36 | |||||||
14. | 26 | Kaden Johnson | 27 | |||||||
15. | 15 | Austin Pace | 25 | |||||||
x | Keegan Hillis | 25 | ||||||||
17. | 97 | Keegan Ruppel | 20 | |||||||
17 | Zach Derousse | 20 | ||||||||
19. | 744 | Grayson Spencer | 18 | |||||||
411 | Jacob Bernier | 18 | ||||||||
21. | 3 | Mason Boschert | 16 | |||||||
13 | Mason Peter | 16 | ||||||||
23. | 41 | Braxton Baker | 15 | |||||||
24. | 38 | Brandon Dodson | 13 | |||||||
25. | 352 | Joey Waeltermann | 12 | |||||||
11 | Gavin Henderson | 12 | ||||||||
27. | 19 | Ethan Feltner | 11 | |||||||
28. | 198 | Aaron Pummill | 10 | |||||||
117 | Logan Beasley | 10 | ||||||||
30. | 710 | Justin Atteberry | 8 | |||||||
92 | Landon Heibel | 8 | ||||||||
250 Intermediate (b) M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 7 | Gage Marshall | 100 | |||||||
2. | 714 | Kyle Murray | 50 | |||||||
3. | 120 | Tyler Wetherell | 47 | |||||||
4. | 124 | Owen Neff | 44 | |||||||
5. | 1 | Weston Kemper | 22 | |||||||
6. | 13 | Mason Peter | 20 | |||||||
250 Expert (a) M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 48 | Devin L. Whitesides | 50 | |||||||
2. | 51 | Drew Callaway | 25 | |||||||
Open Beginner M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 420 | Trey Schoonover | 119 | |||||||
2. | 555 | Cameron Cumins | 97 | |||||||
3. | 15 | Brett Hildreth | 92 | |||||||
4. | 5 | Austin Foust | 82 | |||||||
5. | 195 | Lucas Arnold | 72 | |||||||
6. | 7 | Daunte Clark | 68 | |||||||
7. | 28 | Grace Stone | 52 | |||||||
8. | 27 | Jaden Freesmeyer | 47 | |||||||
9. | 72 | Derick Kemp | 44 | |||||||
10. | 710 | Jesse D. Collum | 43 | |||||||
11. | 89 | Braden Jones | 42 | |||||||
12. | 57 | Chase Horton | 38 | |||||||
13. | 102 | Daniel Declue | 29 | |||||||
14. | / | Hayden Helton | 25 | |||||||
15. | 221 | Ty Roark | 18 | |||||||
16. | 29 | Joey Underhill | 16 | |||||||
3 | Kyle Wright | 16 | ||||||||
x | Dawson Prenger | 16 | ||||||||
19. | 3 | Deegan Buchman | 15 | |||||||
20. | 813 | Kaylee Declue | 14 | |||||||
23 | Chandler Hull | 14 | ||||||||
22. | 537 | Colton Quail | 13 | |||||||
74 | Andy Faup | 13 | ||||||||
24. | 404 | Josh Rubinstein | 12 | |||||||
25. | 274 | Sam Katsaros | 11 | |||||||
26. | 2 | Landen White | 10 | |||||||
833 | Ben Wegrzyn | 10 | ||||||||
28. | 188 | Ryan Schuessler | 8 | |||||||
Open Novice (c) M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 307 | Connor Hardy | 61 | |||||||
2. | 200 | Noah Chaffin | 58 | |||||||
3. | 127 | Ethan Edgar | 50 | |||||||
4. | 214 | Garrett Oswald | 47 | |||||||
5. | 3 | Mason Boschert | 42 | |||||||
6. | 622 | Ted Schweitzer | 25 | |||||||
710 | Justin Atteberry | 25 | ||||||||
15 | Austin Pace | 25 | ||||||||
9. | 322 | Maurice Weber | 22 | |||||||
686 | Joshua Mullins | 22 | ||||||||
744 | Grayson Spencer | 22 | ||||||||
12. | 13 | Mason Peter | 20 | |||||||
26 | Kaden Johnson | 20 | ||||||||
14. | 198 | Aaron Pummill | 18 | |||||||
621 | Lucas Wagoner | 18 | ||||||||
195 | Lucas Arnold | 18 | ||||||||
20 | Dustin Politte | 18 | ||||||||
18. | x | Keegan Hillis | 16 | |||||||
Open Intermediate (b) M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 714 | Kyle Murray | 50 | |||||||
7 | Gage Marshall | 50 | ||||||||
3. | 120 | Tyler Wetherell | 25 | |||||||
4. | 621 | Lucas Wagoner | 22 | |||||||
596 | Zac Goodrich | 22 | ||||||||
124 | Owen Neff | 22 | ||||||||
921 | Drayton Meyer | 22 | ||||||||
Open Expert (a0 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 48 | Devin L. Whitesides | 25 | |||||||
51 | Drew Callaway | 25 | ||||||||
316 | Braden Parker | 25 | ||||||||
70 | Dylan Thomure | 25 | ||||||||
5. | 287 | Tyler Murray | 22 | |||||||
Girls M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 406 | Gracie Smith | 144 | |||||||
2. | 15 | Emma Anderton | 47 | |||||||
3. | 907 | Olivia Hardy | 25 | |||||||
902 | Emma Rutledge | 25 | ||||||||
5. | 08 | Carmyn Macon | 20 | |||||||
Women M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 28 | Grace Stone | 172 | |||||||
2. | 27 | Addison Knigge | 156 | |||||||
3. | 725 | Sophia Barnes | 44 | |||||||
4. | 5 | Stephanie Gilbert | 22 | |||||||
5. | 822 | Autumn Ellis | 20 | |||||||
08 | Carmyn Macon | 20 | ||||||||
Schoolboy 12-17 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 611 | Bradly Miller | 143 | |||||||
2. | 720 | Dayvon Mobley | 140 | |||||||
3. | 11 | Chance Phillips | 132 | |||||||
4. | 5 | Blake Audette | 101 | |||||||
5. | 25 | Chase Lockwood | 75 | |||||||
6. | 127 | Ethan Edgar | 50 | |||||||
7. | 200 | Noah Chaffin | 42 | |||||||
8. | 777 | Luke St John | 25 | |||||||
9. | 322 | Maurice Weber | 22 | |||||||
54 | Dane Miller | 22 | ||||||||
124 | Owen Neff | 22 | ||||||||
12. | 271 | Ray Lee | 20 | |||||||
13. | / | Hayden Helton | 18 | |||||||
604 | Caiden Rutledge | 18 | ||||||||
15. | 23 | John Marshall | 16 | |||||||
16. | 77 | Wiley Rhives | 15 | |||||||
813 | Richard Baum | 15 | ||||||||
18. | 47 | Mario Torres | 11 | |||||||
19. | 92 | Landon Heibel | 9 | |||||||
20. | 274 | Sam Katsaros | 8 | |||||||
21. | 19 | Ethan Feltner | 7 | |||||||
22. | 833 | Ben Wegrzyn | 6 | |||||||
16-29 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 596 | Zac Goodrich | 25 | |||||||
287 | Tyler Murray | 25 | ||||||||
3. | 13 | Mason Peter | 22 | |||||||
200 | Noah Chaffin | 22 | ||||||||
Plus 30 B/c M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 246 | Derek Ewing | 159 | |||||||
2. | 74 | James Faup | 133 | |||||||
3. | 55 | Dustin Meline | 80 | |||||||
4. | 10 | Zac Jones | 50 | |||||||
5. | 916 | Brad Hull | 40 | |||||||
6. | 323 | Jeremy Brinker | 22 | |||||||
411 | Jacob Bernier | 22 | ||||||||
8. | 622 | Ted Schweitzer | 20 | |||||||
Plus 30 A $m/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 64 | Jordan Robbins | 97 | |||||||
2. | 583 | Rikki Bates | 25 | |||||||
285 | Michael Sanders | 25 | ||||||||
4. | 292 | Blake Ardrey | 22 | |||||||
5. | 82 | Jordan Ruediger | 20 | |||||||
Plus 35 M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 11 | Cody Henderson | 25 | |||||||
Plus 40 B/c M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 187 | Josh Hardy | 182 | |||||||
2. | 56 | Justin Riley | 169 | |||||||
3. | 24 | Jamie True | 165 | |||||||
4. | 988 | Tom Lichtsinn | 18 | |||||||
523 | Brad Schuessler | 18 | ||||||||
Plus 40 A $ M/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 174 | David Stone | 167 | |||||||
2. | 583 | Rikki Bates | 69 | |||||||
3. | 72 | Brad L. Hudson | 25 | |||||||
4. | 670 | Kelly Bowen | 20 | |||||||
Plus 50 B/c | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 74 | Andy Faup | 182 | |||||||
2. | 17x | Gene Hines | 47 | |||||||
583 | Stan L. Schuessler | 47 | ||||||||
4. | 72 | Brad L. Hudson | 25 | |||||||
161 | Curtis Scruggs | 25 | ||||||||
6. | 29 | Ricky Dickerson | 22 | |||||||
5 | Scott Gilbert | 22 | ||||||||
8. | 670 | Greg Kroeger | 18 | |||||||
Trailbike | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 17 | Evan Best | 147 | |||||||
2. | 08 | Jayson Martin | 62 | |||||||
3. | 75 | Brayden Hardin | 54 | |||||||
4. | 196 | Payton Phillips | 40 | |||||||
5. | 123 | Josh Garner | 25 | |||||||
6. | 622 | Ted Schweitzer | 22 | |||||||
822 | Ashton Ellis | 22 | ||||||||
Atv 50cc | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 27 | Travis Bowers | 150 | |||||||
2. | 369 | Alexander Rehmeier | 88 | |||||||
3. | 317 | Pj Rhodes | 62 | |||||||
4. | 124 | Kenton Lewis | 20 | |||||||
Atv 70cc | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 24 | Bentley Cannon | 147 | |||||||
2. | 19 | Charli Lain | 133 | |||||||
3. | 116 | Gram Bowers | 111 | |||||||
4. | 311 | Brylan Mcclain | 76 | |||||||
5. | 015 | Kayleigh Murphy | 61 | |||||||
6. | 611 | Camden Curry | 52 | |||||||
7. | 99 | Austin Cox | 42 | |||||||
8. | 13 | Ryerson Tomlinson | 31 | |||||||
9. | 11b | Brantley Findlay | 20 | |||||||
10. | 29 | Rhett Saeagling | 18 | |||||||
11. | 4 | Rhett Hale | 16 | |||||||
12. | 59 | Royson Hooper | 15 | |||||||
170 | Kaylin Lewis | 15 | ||||||||
14. | 50 | Ryker Elsea | 14 | |||||||
Atv 90cc | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 24 | Bentley Cannon | 136 | |||||||
2. | 116 | Gram Bowers | 115 | |||||||
3. | 5 | Truman Day | 78 | |||||||
4. | 13 | Ryerson Tomlinson | 71 | |||||||
5. | 99 | Austin Cox | 70 | |||||||
6. | 12 | Lucas Lauhoff | 50 | |||||||
7. | 419 | Evan Kraus | 18 | |||||||
8. | 114 | Skylar Marshall | 16 | |||||||
Atv Supermini | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 12 | Lucas Lauhoff | 72 | |||||||
99 | Austin Cox | 72 | ||||||||
3. | 55 | Brooke Meline | 25 | |||||||
Atv Beginner | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 747 | Dillion O'dell | 122 | |||||||
2. | 77w | Timothy Weisinger | 101 | |||||||
3. | 22 | Pierson Hathaway | 94 | |||||||
4. | 718 | Naythen Newlon | 60 | |||||||
5. | 12 | Dustin Murphy | 55 | |||||||
6. | 49 | Andrew Wisehart | 47 | |||||||
7. | 221 | Ty Roark | 38 | |||||||
8. | 909 | Karsyn Ury | 25 | |||||||
9. | 30 | Landon Berry | 22 | |||||||
10. | 8 | Cooper Eymann | 18 | |||||||
111 | Degan Elsea | 18 | ||||||||
12. | 598 | Dakota Murphy | 16 | |||||||
03 | Dominic Cress | 16 | ||||||||
14. | 11 | Chase Whittaker | 13 | |||||||
15. | 08 | Eddie Ury | 12 | |||||||
Atv Novice (c) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 225 | Darrell Sizemore | 122 | |||||||
2. | 820 | Bryan Cox | 44 | |||||||
30 | Landon Berry | 44 | ||||||||
4. | 51 | Rusty Riley | 42 | |||||||
5. | 929 | Keaton Thomas | 25 | |||||||
71 | Dylan Weiss | 25 | ||||||||
7. | 20 | Mason Bostic | 20 | |||||||
11 | Audrin Mcelvain | 20 | ||||||||
55 | Cody Merlock | 20 | ||||||||
319 | Austin Hendee | 20 | ||||||||
11. | 59 | Jakoby Hooper | 18 | |||||||
11 | Kevin White | 18 | ||||||||
Atv Intermediate (b) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 11 | Tim Mcclintock | 119 | |||||||
2. | 13 | Naythen Ware | 107 | |||||||
3. | 72 | Mady Trower | 85 | |||||||
4. | 24 | Jaydon Powell | 25 | |||||||
5. | 123 | Joe Thomas | 22 | |||||||
6. | 7 | Calvin Lamoureaux | 20 | |||||||
720 | Jacob Sigmund | 20 | ||||||||
8. | 11 | Elijah Bostic | 18 | |||||||
Atv Expert (a) | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 50 | Jason Robbins | 100 | |||||||
2. | 64 | Jordan Robbins | 94 | |||||||
3. | 5 | Hunter Day | 84 | |||||||
4. | 57 | Smith Schade | 22 | |||||||
5. | 5/ | Kyle Davidson | 18 | |||||||
Atv 16-29 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 72 | Mady Trower | 72 | |||||||
2. | 5 | Hunter Day | 47 | |||||||
3. | 11 | Elijah Bostic | 20 | |||||||
Atv Plus 30 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 11 | Tim Mcclintock | 125 | |||||||
2. | 112/ | Greg Smith | 120 | |||||||
3. | 379 | Brett Helms | 80 | |||||||
4. | 112 | Robert Newlon | 69 | |||||||
5. | 12 | Dustin Murphy | 56 | |||||||
