2023 Results and Points

HLR Night Series and Hot Summer Nights MX Series results and point standings.

View Results

Night Series 2023

Individual round results and overall series points standings.

NIGHT SERIES POINT STANDINGS

2023 HLR Night MX Series
Points Standings
Printed: 09/05/23 7:38 pm Page 1 of 1
Plus 50 A $m/c
Pos. # Name Points
1. 73 Ray Murray 47 1
2. 22 Rick Spencer 25 1
3. 670 Kelly Bowen 20 1
Pit Bike 12" M/c
Pos. # Name Points
1. 27 Westin Epperson 38 1
2. 6 Greyson Gaines 25 1
3. 5 Seth Gilbert 25 1
4. 174 David Stone 25 1
5. x Michael Shemwell 25 1
6. 686 Jaxton Hewitt 22 1
7. 1 Levi Thomas 22 1
8. 11 Shaine Jackson 20 1
9. 246 Derek Ewing 18 1
50 Beginner
Pos. # Name Points
1. 505 Christian Washburn 148 1
2. 611 Easton Isom 119 1
3. 919 Ryder Whittaker 115 1
4. 1 Bentley Sapp 106 1
5. 232 Max Tucker 103 1
6. 405 David Brown 79 1
7. 46 Rhett Whitesides 73 1
8. 333 Hudson David 66 1
9. 369 Alexander Rehmeier 53 1
10. 7 Kenlee Flowers 34 1
11. 131 Carson Whittaker 32 1
12. 3 Rhian Hull 27 1
13. 321 Emmett Anderson 25 1
14. 77 Kylah Flowers 25 1
15. 97 Andrew Hager 25 1
16. 816 Paxton Mizer 25 1
17. xx Jasper Thomas 23 1
18. 308 Blake Cook 22 1
19. 0 Grady Inman 22 1
20. 816 Daxton Mizer 22 1
21. 4 Rhett Hale 21 1
22. 63 Brandlynn Fisher 20 1
23. / Haisley Thomure 18 1
24. 7 Sophie Jackson 18 1
25. 808 Levi Souza 16 1
26. 1/ Cole Schuessler 15 1
27. 613 Grayson Higgins 14 1
28. 1 Jake List 13 1
29. 524 Corbyn Mizer 12 1
30. 124 Macie Bechtold 11 1
31. 13 Brady Shivers 11 1
32. 3/ Brantley White 11 1
Pit Bike 10" M/c
Pos. # Name Points
1. x Michael Shemwell 25 1
2. 70 Dylan Thomure 25 1
3. 1 Levi Thomas 22 1
50 Jr 4-6 M/c
Pos. # Name Points
1. 22 Dalton Distler 161 1
2. 816 Paxton Mizer 50 1
3. 333 Hudson David 50 1
4. 900 Levi Jones 47 1
5. 354 Brantlee Hees 22 1
50 Sr 7-8 M/c
Pos. # Name Points
1. 819 Mark Shemwell 182 1
2. 312 Max Smith 176 1
3. 261 Cooper Lemons 94 1
4. 126 Evelyn Drieling 81 1
5. 710x Langston Collum 58 1
6. 377 Hayden Hurt 47 1
7. 44 Wyatt Swearingen 36 1
8. 816 Paxton Mizer 32 1
9. 123 Sam St John 25 1
10. 399 Lane Rubinstein 20 1
11. 222 Kash Alber 20 1
12. 50 Kole Alber 18 1
13. 838 Carson Mullins 16 1
50cc Open (jr/sr)
Pos. # Name Points
1. 819 Mark Shemwell 186 1
2. 312 Max Smith 185 1
3. 505 Christian Washburn 109 1
4. 261 Cooper Lemons 96 1
5. 126 Evelyn Drieling 75 1
6. 405 David Brown 72 1
7. 710 Lashlan Collum 63 1
8. 900 Levi Jones 38 1
9. 299 Jacob Haldiman 34 1
10. 232 Max Tucker 28 1
11. 333 Hudson David 27 1
12. 123 Sam St John 25 1
13. 399 Lane Rubinstein 16 1
14. 816 Paxton Mizer 16 1
15. 7 Sophie Jackson 15 1
65 Beginner M/c
Pos. # Name Points
1. 47 Hunter Davis 180 1
2. 11 Corbyn Nichelson 136 1
3. 6 Greyson Gaines 126 1
4. 202 Keaton Orton 78 1
5. 201 Wyatt Arnold 70 1
6. 64 Drake Thomas 68 1
7. 48 Greenlee Fletchall 44 1
8. 822 Mason Mizer 38 1
9. 27 Jace Hardy 35 1
10. 321 Emmett Anderton 31 1
11. 717 Charles Ducich 30 1
12. 13 Bentlie Brown 28 1
13. 44 Wyatt Swearingen 25 1
14. 613 Holdyne Haney 22 1
15. 303 Creek Jones 16 1
16. 231 Ben Hindman 16 1
17. 76 Carson Coulter 16 1
18. 321 Emmett Anderson 15 1
19. 114 Skylar Marshall 15 1
20. 19 Cainen Foss 14 1
21. 6 Tripp Thomure 14 1
65 Jr 7-9 M/c
Pos. # Name Points
1. 95 Jayden Miller 187 1
2. 18 Tate Hetheriton 178 1
3. 126 Wyatt Distler 123 1
4. 312 Max Smith 112 1
5. 541 Jaxx Johnson 74 1
6. 377 Hayden Hurt 38 1
7. 123 Sam St John 25 1
8. 188 Karsyn Tinsley 20 1
9. 299 Jacob Haldiman 15 1
65 Sr 10-11 M/c
Pos. # Name Points
1. 891 Brayden Wieberg 165 1
2. 262 Chance Miles 124 1
3. 822 Mason Mizer 91 1
4. 306 Cameron York 47 1
5. 723 Eli Rhives 25 1
6. 45 Colton Chaplin 25 1
7. 18 Camden English 25 1
8. 613 Holdyne Haney 20 1
9. 5 Jacob Zuspann 20 1
10. 64 Drake Thomas 20 1
11. 202 Keaton Orton 16 1
65cc Open (jr/sr)
Pos. # Name Points
1. 18 Tate Hetheriton 184 1
2. 95 Jayden Miller 163 1
3. 891 Brayden Wieberg 147 1
4. 202 Keaton Orton 87 1
5. 64 Drake Thomas 86 1
6. 306 Cameron York 35 1
7. 822 Mason Mizer 35 1
8. 321 Emmett Anderton 28 1
9. 5 Jacob Zuspann 25 1
10. 123 Sam St John 25 1
11. 613 Holdyne Haney 22 1
12. 188 Karsyn Tinsley 20 1
13. 47 Hunter Davis 18 1
14. 541 Jaxx Johnson 16 1
15. 723 Eli Rhives 15 1
85 Beginner M/c
Pos. # Name Points
1. 11 Corbyn Nichelson 132 1
2. 11/ Kodie Meissert 122 1
3. 238 Bentley Lauhoff 76 1
4. 444 Kale Hardy 65 1
5. 172 Lukas Foster 58 1
6. 12 Lucas Lauhoff 44 1
7. 5t Tucker Anderson 38 1
8. 822 Mason Mizer 35 1
9. 27 Korbin Foss 31 1
10. 15 Emma Anderson 25 1
11. 850 Austin Kendrick 25 1
12. 526 Owen Lang 25 1
13. 3 Adam Howe 22 1
14. 01 Jesse Grote 20 1
15. 1 Leland Bartlow 20 1
16. 13 Aurie Lichtsinn 16 1
17. 711 Emry Henninger 16 1
18. 717 Charles Ducich 14 1
19. 907 Olivia Hardy 14 1
20. 204 Landon Rubinstein 13 1
85 Jr 9-11 M/c
Pos. # Name Points
1. 016 Gavin Vice 148 1
2. 306 Cameron York 138 1
3. 411 Wesley Harlow 105 1
4. 711 Emry Henninger 66 1
5. 45 Colton Chaplin 47 1
6. 686 Jaxton Hewitt 45 1
7. 222 Koby Schafer 40 1
8. 27c Cohen Chilton 25 1
9. 18 Camden English 25 1
10. 44 Laytn Manning 25 1
11. 09 Parker Shortridge 22 1
12. c16 Chase Macon 20 1
13. 91 Lucas Lee 20 1
14. 211 Trayton Reiger 15 1
15. 822 Mason Mizer 13 1
85 Sr 12-15 M/c
Pos. # Name Points
1. 114 Greyson Knigge 161 1
2. 171 Brian Bockting 72 1
3. 27 Westin Epperson 43 1
4. 77 Wiley Rhives 25 1
5. 122 Clayton Betts 25 1
6. 604 Caiden Rutledge 22 1
7. 127 Kason Alber 22 1
8. 75 Kix Mensa 22 1
9. 01 Waylon Muehring 16 1
Supermini M/c
Pos. # Name Points
1. 11 Chance Phillips 143 1
2. 114 Greyson Knigge 125 1
3. 171 Brian Bockting 118 1
4. 306 Cameron York 105 1
5. 29/ Nick Ferguson 42 1
6. 813 Kaylee Declue 33 1
7. 222 Koby Schafer 28 1
8. 77 Wiley Rhives 25 1
9. 777 Luke St John 25 1
10. 93 Brodie Tutt 25 1
11. 54 Dane Miller 22 1
12. 27c Cohen Chilton 22 1
13. 45 Colton Chaplin 20 1
14. 686 Jaxton Hewitt 20 1
15. 127 Kason Alber 18 1
16. 725 Sophia Barnes 18 1
17. 122 Clayton Betts 16 1
18. 09 Parker Shortridge 16 1
19. 420 Gage Davis 16 1
20. c16 Chase Macon 15 1
21. 01 Waylon Muehring 14 1
125cc 2 Stroke B/c M/c
Pos. # Name Points
1. 171 Brian Bockting 137 1
2. 11 Chance Phillips 111 1
3. 29/ Nick Ferguson 55 1
4. 951 Cooper Clariday 50 1
5. 14 Andrew Campbell 43 1
6. 69 Michael Mitchell 42 1
7. 110 Anthony Black 34 1
8. 777 Luke St John 25 1
9. 420 Gage Davis 20 1
10. 813 Richard Baum 20 1
11. 78 Brody Reynolds 16 1
12. 54 Dane Miller 16 1
250 Beginner M/c
Pos. # Name Points
1. 555 Cameron Cumins 192 1
2. 823 Jonah Brown 105 1
3. 57 Chase Horton 101 1
4. 180 Ashton Uong 90 1
5. 5 Seth Gilbert 76 1
6. 287 Chase Wilbers 56 1
7. 813 Richard Baum 53 1
8. 89 Braden Jones 53 1
9. 2 Austin Reed 47 1
10. 274 Sam Katsaros 44 1
11. 3 Liam Swanson 41 1
12. 717 Tyler Gini 40 1
13. 27 Jaden Freesmeyer 40 1
14. 29/ Nick Ferguson 26 1
15. 29 Ricky Dickerson 25 1
16. 27 Riley Rissler 25 1
17. 72 Christian Curtis 24 1
18. 29 Joey Underhill 23 1
19. 89 Brayzen Jones 22 1
20. 26 Chayse Phillips 22 1
21. 23 John Marshall 20 1
22. 3 Mason Boschert 18 1
23. 44 Hunter Fischer 18 1
24. 3 Kyle Wright 16 1
25. 5 Austin Foust 16 1
26. 55 Cody Merlock 15 1
27. x Dawson Prenger 15 1
28. 3 Carden White 14 1
29. 102 Daniel Declue 14 1
30. / Hayden Helton 14 1
31. 198 Aaron Pummill 13 1
32. 213 Conner Snow 13 1
33. 782 Tyler Treat 12 1
34. 596 Jacob Nickerson 12 1
35. 69 Michael Mitchell 12 1
36. 11 Trevor Berry 12 1
37. 11 Chase Whittaker 11 1
38. 501 Bryce Mayhew 11 1
39. 47 Mario Torres 11 1
40. 3 Brein Ardrey 10 1
41. 50 Tyler Caswell 10 1
42. 721 Kainalv Souza 10 1
43. 74 Andy Faup 9 1
44. 2 Landen White 9 1
45. 427 Dalton Garner 9 1
46. 119 Austin Horton 8 1
47. 17 Jared Haynes 5 1
250 Novice (c) M/c
Pos. # Name Points
1. 322 Maurice Weber 154 1
2. 93 Colten Gerry 134 1
3. 27 Riley Rissler 102 1
4. 5 Blake Audette 79 1
5. 50 Bradley Riley 76 1
6. 714 Jaden Noel 74 1
7. 307 Connor Hardy 50 1
8. 127 Ethan Edgar 50 1
9. 10 Carson Bock 41 1
10. 171 Brian Bockting 39 1
11. 214 Garrett Oswald 38 1
12. 54 Dane Miller 38 1
13. 30 Grant Silver 36 1
14. 26 Kaden Johnson 27 1
15. 15 Austin Pace 25 1
16. x Keegan Hillis 25 1
17. 97 Keegan Ruppel 20 1
18. 17 Zach Derousse 20 1
19. 744 Grayson Spencer 18 1
20. 411 Jacob Bernier 18 1
21. 3 Mason Boschert 16 1
22. 13 Mason Peter 16 1
23. 41 Braxton Baker 15 1
24. 38 Brandon Dodson 13 1
25. 352 Joey Waeltermann 12 1
26. 11 Gavin Henderson 12 1
27. 19 Ethan Feltner 11 1
28. 198 Aaron Pummill 10 1
29. 117 Logan Beasley 10 1
30. 710 Justin Atteberry 8 1
31. 92 Landon Heibel 8 1
250 Intermediate (b) M/c
Pos. # Name Points
1. 7 Gage Marshall 100 1
2. 714 Kyle Murray 50 1
3. 120 Tyler Wetherell 47 1
4. 124 Owen Neff 44 1
5. 1 Weston Kemper 22 1
6. 13 Mason Peter 20 1
250 Expert (a) M/c
Pos. # Name Points
1. 48 Devin L. Whitesides 50 1
2. 51 Drew Callaway 25 1
Open Beginner M/c
Pos. # Name Points
1. 420 Trey Schoonover 119 1
2. 555 Cameron Cumins 97 1
3. 15 Brett Hildreth 92 1
4. 5 Austin Foust 82 1
5. 195 Lucas Arnold 72 1
6. 7 Daunte Clark 68 1
7. 28 Grace Stone 52 1
8. 27 Jaden Freesmeyer 47 1
9. 72 Derick Kemp 44 1
10. 710 Jesse D. Collum 43 1
11. 89 Braden Jones 42 1
12. 57 Chase Horton 38 1
13. 102 Daniel Declue 29 1
14. / Hayden Helton 25 1
15. 221 Ty Roark 18 1
16. 29 Joey Underhill 16 1
17. 3 Kyle Wright 16 1
18. x Dawson Prenger 16 1
19. 3 Deegan Buchman 15 1
20. 813 Kaylee Declue 14 1
21. 23 Chandler Hull 14 1
22. 537 Colton Quail 13 1
23. 74 Andy Faup 13 1
24. 404 Josh Rubinstein 12 1
25. 274 Sam Katsaros 11 1
26. 2 Landen White 10 1
27. 833 Ben Wegrzyn 10 1
28. 188 Ryan Schuessler 8 1
Open Novice (c) M/c
Pos. # Name Points
1. 307 Connor Hardy 61 1
2. 200 Noah Chaffin 58 1
3. 127 Ethan Edgar 50 1
4. 214 Garrett Oswald 47 1
5. 3 Mason Boschert 42 1
6. 622 Ted Schweitzer 25 1
7. 710 Justin Atteberry 25 1
8. 15 Austin Pace 25 1
9. 322 Maurice Weber 22 1
10. 686 Joshua Mullins 22 1
11. 744 Grayson Spencer 22 1
12. 13 Mason Peter 20 1
13. 26 Kaden Johnson 20 1
14. 198 Aaron Pummill 18 1
15. 621 Lucas Wagoner 18 1
16. 195 Lucas Arnold 18 1
17. 20 Dustin Politte 18 1
18. x Keegan Hillis 16 1
Open Intermediate (b) M/c
Pos. # Name Points
1. 714 Kyle Murray 50 1
2. 7 Gage Marshall 50 1
3. 120 Tyler Wetherell 25 1
4. 621 Lucas Wagoner 22 1
5. 596 Zac Goodrich 22 1
6. 124 Owen Neff 22 1
7. 921 Drayton Meyer 22 1
Open Expert (a0 M/c
Pos. # Name Points
1. 48 Devin L. Whitesides 25 1
2. 51 Drew Callaway 25 1
3. 316 Braden Parker 25 1
4. 70 Dylan Thomure 25 1
5. 287 Tyler Murray 22 1
Girls M/c
Pos. # Name Points
1. 406 Gracie Smith 144 1
2. 15 Emma Anderton 47 1
3. 907 Olivia Hardy 25 1
4. 902 Emma Rutledge 25 1
5. 08 Carmyn Macon 20 1
Women M/c
Pos. # Name Points
1. 28 Grace Stone 172 1
2. 27 Addison Knigge 156 1
3. 725 Sophia Barnes 44 1
4. 5 Stephanie Gilbert 22 1
5. 822 Autumn Ellis 20 1
6. 08 Carmyn Macon 20 1
Schoolboy 12-17 M/c
Pos. # Name Points
1. 611 Bradly Miller 143 1
2. 720 Dayvon Mobley 140 1
3. 11 Chance Phillips 132 1
4. 5 Blake Audette 101 1
5. 25 Chase Lockwood 75 1
6. 127 Ethan Edgar 50 1
7. 200 Noah Chaffin 42 1
8. 777 Luke St John 25 1
9. 322 Maurice Weber 22 1
10. 54 Dane Miller 22 1
11. 124 Owen Neff 22 1
12. 271 Ray Lee 20 1
13. / Hayden Helton 18 1
14. 604 Caiden Rutledge 18 1
15. 23 John Marshall 16 1
16. 77 Wiley Rhives 15 1
17. 813 Richard Baum 15 1
18. 47 Mario Torres 11 1
19. 92 Landon Heibel 9 1
20. 274 Sam Katsaros 8 1
21. 19 Ethan Feltner 7 1
22. 833 Ben Wegrzyn 6 1
16-29 M/c
Pos. # Name Points
1. 596 Zac Goodrich 25 1
2. 287 Tyler Murray 25 1
3. 13 Mason Peter 22 1
4. 200 Noah Chaffin 22 1
Plus 30 B/c M/c
Pos. # Name Points
1. 246 Derek Ewing 159 1
2. 74 James Faup 133 1
3. 55 Dustin Meline 80 1
4. 10 Zac Jones 50 1
5. 916 Brad Hull 40 1
6. 323 Jeremy Brinker 22 1
7. 411 Jacob Bernier 22 1
8. 622 Ted Schweitzer 20 1
Plus 30 A $m/c
Pos. # Name Points
1. 64 Jordan Robbins 97 1
2. 583 Rikki Bates 25 1
3. 285 Michael Sanders 25 1
4. 292 Blake Ardrey 22 1
5. 82 Jordan Ruediger 20 1
Plus 35 M/c
Pos. # Name Points
1. 11 Cody Henderson 25 1
Plus 40 B/c M/c
Pos. # Name Points
1. 187 Josh Hardy 182 1
2. 56 Justin Riley 169 1
3. 24 Jamie True 165 1
4. 988 Tom Lichtsinn 18 1
5. 523 Brad Schuessler 18 1
Plus 40 A $ M/c
Pos. # Name Points
1. 174 David Stone 167 1
2. 583 Rikki Bates 69 1
3. 72 Brad L. Hudson 25 1
4. 670 Kelly Bowen 20 1
Plus 50 B/c
Pos. # Name Points
1. 74 Andy Faup 182 1
2. 17x Gene Hines 47 1
3. 583 Stan L. Schuessler 47 1
4. 72 Brad L. Hudson 25 1
5. 161 Curtis Scruggs 25 1
6. 29 Ricky Dickerson 22 1
7. 5 Scott Gilbert 22 1
8. 670 Greg Kroeger 18 1
Trailbike
Pos. # Name Points
1. 17 Evan Best 147 1
2. 08 Jayson Martin 62 1
3. 75 Brayden Hardin 54 1
4. 196 Payton Phillips 40 1
5. 123 Josh Garner 25 1
6. 622 Ted Schweitzer 22 1
7. 822 Ashton Ellis 22 1
Atv 50cc
Pos. # Name Points
1. 27 Travis Bowers 150 1
2. 369 Alexander Rehmeier 88 1
3. 317 Pj Rhodes 62 1
4. 124 Kenton Lewis 20 1
Atv 70cc
Pos. # Name Points
1. 24 Bentley Cannon 147 1
2. 19 Charli Lain 133 1
3. 116 Gram Bowers 111 1
4. 311 Brylan Mcclain 76 1
5. 015 Kayleigh Murphy 61 1
6. 611 Camden Curry 52 1
7. 99 Austin Cox 42 1
8. 13 Ryerson Tomlinson 31 1
9. 11b Brantley Findlay 20 1
10. 29 Rhett Saeagling 18 1
11. 4 Rhett Hale 16 1
12. 59 Royson Hooper 15 1
13. 170 Kaylin Lewis 15 1
14. 50 Ryker Elsea 14 1
Atv 90cc
Pos. # Name Points
1. 24 Bentley Cannon 136 1
2. 116 Gram Bowers 115 1
3. 5 Truman Day 78 1
4. 13 Ryerson Tomlinson 71 1
5. 99 Austin Cox 70 1
6. 12 Lucas Lauhoff 50 1
7. 419 Evan Kraus 18 1
8. 114 Skylar Marshall 16 1
Atv Supermini
Pos. # Name Points
1. 12 Lucas Lauhoff 72 1
2. 99 Austin Cox 72 1
3. 55 Brooke Meline 25 1
Atv Beginner
Pos. # Name Points
1. 747 Dillion O'dell 122 1
2. 77w Timothy Weisinger 101 1
3. 22 Pierson Hathaway 94 1
4. 718 Naythen Newlon 60 1
5. 12 Dustin Murphy 55 1
6. 49 Andrew Wisehart 47 1
7. 221 Ty Roark 38 1
8. 909 Karsyn Ury 25 1
9. 30 Landon Berry 22 1
10. 8 Cooper Eymann 18 1
11. 111 Degan Elsea 18 1
12. 598 Dakota Murphy 16 1
13. 03 Dominic Cress 16 1
14. 11 Chase Whittaker 13 1
15. 08 Eddie Ury 12 1
Atv Novice (c)
Pos. # Name Points
1. 225 Darrell Sizemore 122 1
2. 820 Bryan Cox 44 1
3. 30 Landon Berry 44 1
4. 51 Rusty Riley 42 1
5. 929 Keaton Thomas 25 1
6. 71 Dylan Weiss 25 1
7. 20 Mason Bostic 20 1
8. 11 Audrin Mcelvain 20 1
9. 55 Cody Merlock 20 1
10. 319 Austin Hendee 20 1
11. 59 Jakoby Hooper 18 1
12. 11 Kevin White 18 1
Atv Intermediate (b)
Pos. # Name Points
1. 11 Tim Mcclintock 119 1
2. 13 Naythen Ware 107 1
3. 72 Mady Trower 85 1
4. 24 Jaydon Powell 25 1
5. 123 Joe Thomas 22 1
6. 7 Calvin Lamoureaux 20 1
7. 720 Jacob Sigmund 20 1
8. 11 Elijah Bostic 18 1
Atv Expert (a)
Pos. # Name Points
1. 50 Jason Robbins 100 1
2. 64 Jordan Robbins 94 1
3. 5 Hunter Day 84 1
4. 57 Smith Schade 22 1
5. 5/ Kyle Davidson 18 1
Atv 16-29
Pos. # Name Points
1. 72 Mady Trower 72 1
2. 5 Hunter Day 47 1
3. 11 Elijah Bostic 20 1
Atv Plus 30
Pos. # Name Points
1. 11 Tim Mcclintock 125 1
2. 112/ Greg Smith 120 1
3. 379 Brett Helms 80 1
4. 112 Robert Newlon 69 1
5. 12 Dustin Murphy 56 1
6. 123 Joe Thomas 22 1
Atv Plus 40
Pos. # Name Points
1. 601 Jeff Liesmann 100 1
2. 225 Aaron Marshall 25 1
3. 11 Kevin White 22 1
Atv Women
Pos. # Name Points
1. 50 Claudia Robbins 125 1
2. 225 Angela Lewis 22 1
Atv Schoolboy 300 2strk/400 4s
Pos. # Name Points
1. 225 Darrell Sizemore 122 1
2. 747 Dillion O'dell 104 1
3. 36 Boston Curry 84 1
4. 84w Christian Bell 68 1
5. 813 Jacob Collins 36 1
6. 929 Keaton Thomas 25 1
7. 24 Jaydon Powell 25 1
8. 11 Kip Singer 20 1
9. 909 Karsyn Ury 20 1
10. 7 Carson Lueckenhoff 18 1
11. 20 Mason Bostic 15 1
Atv 90 Stock
Pos. # Name Points
1. 818 Jase Fischer 125 1
2. 015 Kayleigh Murphy 69 1
3. 44 Wyatt Swearingen 64 1
4. 11b Brantley Findlay 60 1
5. 369 Alexander Rehmeier 38 1
6. 72 Jenna Trower 36 1
7. 185 Cooper Bosch 32 1
8. 8 Brayton Waack 25 1
9. 77 Chase Smith 22 1
10. 13 Ryerson Tomlinson 22 1
11. 331 Peyton Davis 20 1
12. 7 Hudson Lueckenhoff 20 1
13. 10 Louis Mejia 20 1
14. 3 Teagan Speagie 18 1
Atv 50 Stock
Pos. # Name Points
1. 29 Rhett Saeagling 147 1
2. 456 Liam Orourke 114 1
3. 015 Kayleigh Murphy 91 1
4. 016 Kristen Murphy 78 1
5. 4 Rhett Hale 58 1
6. 702 Alli Rehmeier 18 1
7. 14 Nova Stephens 18 1
8. 11 Brody Waack 16 1
9. 21 Holden Legnch 15 1
50 Air Cooled
Pos. # Name Points
1. 524 Corbyn Mizer 75 1
2. 367 Kennedy Hurt 22 1
3. 1 Huntlie Brown 22 1
www.TracksideSoftware.com

Round 1 Results

Missouri State Motocross Page 1 of 1
Round 1 HLR Night MX Series
04/29/2023
Overall Race Results
Printed: 08:32 pm
Pit Bike 12" M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 5 KAW Seth Gilbert Columbia, MO 1 DNS 1
50 Beginner
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 97 Unk Andrew Hager Jefferson City, MO 1 2 1
2 369 Unk Alexander Rehmeier New Bloomfield, MO 2 3 2
3 6 YAM Easton Isom Hallsville, MO 4 4 3
4 7 HON Kenlee Flowers Henley, MO 3 6 4
5 09 KTM Christian Washburn Fayette, MO 11 1 5
6 333 YAM Hudson David Mexico, MO 7 5 6
7 / YAM Bentley Sapp Hallsville, MO 5 8 7
8 77 YAM Kylah Flowers Henley, MO 8 7 8
9 919 YAM Ryder Whittaker Hannibal, MO 6 9 9
10 13 KTM Brady Shivers Jefferson City, MO 10 10 10
11 4 YAM Rhett Hale Pleasant Hill, MO 9 11 11
50 Jr 4-6 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 900 COB Levi Jones Troy, IL 2 1 1
2 354 KTM Brantlee Hees Wooldridge, MO 1 2 2
3 22 KTM Dalton Distler Eldon, MO 3 DNS 3
50 Sr 7-8 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 123 Unk Sam St John Weldon Spring, MO 1 1 1
2 312 COB Max Smith Hallsville, MO 3 2 2
3 710x COB Langston Collum Montreal, MO 2 3 3
4 819 COB Mark Shemwell Rolla, MO 4 4 4
5 44 KTM Wyatt Swearingen Holden, MO 5 5 5
6 126 Unk Evelyn Drieling Wentzville, MO 6 6 6
50cc Open (JR/SR)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 123 Unk Sam St John Weldon Spring, MO 1 1 1
2 312 COB Max Smith Hallsville, MO 2 2 2
3 819 COB Mark Shemwell Rolla, MO 3 3 3
4 900 COB Levi Jones Troy, IL 4 4 4
5 299 Unk Jacob Haldiman Jamestown, MO 5 5 5
6 710 KTM Lashlan Collum Richland, MO 6 6 6
7 126 Unk Evelyn Drieling Wentzville, MO 7 7 7
DNS 919 KTM Ryder Whittaker Hannibal, MO DNS DNS 8
65 Beginner M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 47 KAW Hunter Davis Hannibal, MO 2 1 1
2 613 YAM Holdyne Haney Waynesville, MO 1 2 2
3 201 KAW Wyatt Arnold New Haven, MO 4 3 3
4 48 KAW Greenlee Fletchall Boonville, MO 3 4 4
65 Jr 7-9 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 123 Unk Sam St John Weldon Spring, MO 1 1 1
2 18 KTM Tate Hetheriton La Grange, MO 3 2 2
3 188 KTM Karsyn Tinsley Trenton, MO 2 3 3
4 95 KTM Jayden Miller Trenton, MO 4 4 4
5 126 KTM Wyatt Distler Eldon, MO 5 5 5
6 231 KAW Jacob Haldiman Jamestown, MO 6 6 6
65 Sr 10-11 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 45 KTM Colton Chaplin Wentzville, MO 1 1 1
2 306 HSK Cameron York Benton City, MO 2 2 2
3 891 SUZ Brayden Wieberg Rolla, MO 4 3 3
4 262 KAW Chance Miles Columbus, IL 3 DNS 4
65cc Open (JR/SR)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 123 Unk Sam St John Weldon Spring, MO 1 1 1
2 306 HSK Cameron York Benton City, MO 2 2 2
3 188 KTM Karsyn Tinsley Trenton, MO 3 4 3
4 18 KTM Tate Hetheriton La Grange, MO 5 3 4
5 95 KTM Jayden Miller Trenton, MO 4 5 5
6 891 SUZ Brayden Wieberg Rolla, MO 6 6 6
DNS 262 KAW Chance Miles Columbus, IL DNS DNS 7
85 Beginner M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 526 KAW Owen Lang Wildwood, MO 1 1 1
2 3 SUZ Adam Howe Sedalia, MO 2 2 2
3 1 HON Leland Bartlow Hallsville, MO 3 3 3
85 Jr 9-11 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 45 KTM Colton Chaplin Wentzville, MO 1 1 1
2 306 KAW Cameron York Benton City, MO 3 2 2
3 91 YAM Lucas Lee Slater, MO 2 3 3
4 016 HSK Gavin Vice Palmyra, MO 4 4 4
85 Sr 12-15 M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 122 KTM Clayton Betts Clarksville, MO 1 1 1
2 114 KTM Greyson Knigge Columbia, MO 2 2 2
Supermini M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 777 HSK Luke St John Weldon Spring, MO 1 1 1
2 54 KTM Dane Miller Lake Ozark, MO 2 2 2
3 406 KAW Nick Ferguson Boonville, MO 3 3 3
4 813 KAW Kaylee Declue Troy, MO 5 4 4
5 122 KTM Clayton Betts Clarksville, MO 4 5 5
6 306 KAW Cameron York Benton City, MO 7 6 6
7 114 KTM Greyson Knigge Columbia, MO 6 7 7
8 222 KAW Koby Schafer Franklin, MO 8 8 8
125cc 2 Stroke B/C M/c
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 777 HSK Luke St John Weldon Spring, MO 1 1 1
2 171 YAM Brian Bockting Fayette, MO 2 2 2
3 813 KTM Richard Baum Columbia, MO 4 3 3
4 406 KAW Nick Ferguson Boonville, MO 3 DNS 4
250 Beginner M/c
