Night Series 2021
Individual round results and overall series points standings.
NIGHT SERIES POINT STANDINGS
2021 HLR ATV Night MX Series | |||||||
---|---|---|---|---|---|---|---|
Points Standings | |||||||
Printed: | 09/20/21 | 9:23 pm | Page 1 of 1 | ||||
Atv 50cc - Best 5 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 19 | Charli Lain (6) | 125 | ||||
2. | 611 | Camden Curry (5) | 110 | ||||
Atv 70cc - Best 5 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 24 | Bentley Cannon (6) | 111 | ||||
2. | 19 | Charli Lain (6) | 109 | ||||
3. | 99 | Austin Cox (4) | 95 | ||||
4. | 5 | Truman Day (6) | 86 | ||||
5. | 130 | Trenton Robinson (5) | 85 | ||||
Atv 90cc - Best 5 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 130 | Boston Curry (6) | 105 | ||||
2. | 75 | Brycen Bouzek (5) | 95 | ||||
3. | 99 | Austin Cox (4) | 94 | ||||
4. | 929 | Keaton Thomas (4) | 70 | ||||
5. | 24 | Bentley Cannon (3) | 67 | ||||
6. | 74 | Lane Feltner (3) | 53 | ||||
Atv Supermini - Best 5 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 130 | Boston Curry (5) | 112 | ||||
2. | 24 | Jaydon Powell (3) | 72 | ||||
Atv Beginner - Best 5 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 112 | Greg Smith (4) | 87 | ||||
2. | 2 | Alex Ingalls (4) | 74 | ||||
Atv Novice (c) - Best 5 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 227 | Matthew Holtzer (6) | 122 | ||||
2. | 69 | Owen Holtzer (6) | 108 | ||||
3. | 13 | Shawn Powell (5) | 91 | ||||
4. | 19 | Dalton Sparks (3) | 49 | ||||
Atv Intermediate (b) - Best 5 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 306 | Dalton Thomas (4) | 93 | ||||
2. | 126 | Blaine Thomas (3) | 69 | ||||
3. | 924 | Matt Stump (3) | 67 | ||||
Atv Expert (a) - Best 5 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 50 | Jason Robbins (6) | 122 | ||||
2. | 64 | Jordan Robbins (5) | 104 | ||||
3. | 517 | Matthew Woodruff (3) | 54 | ||||
Atv Plus 30 - Best 5 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 419 | Tommy Bragg (5) | 112 | ||||
2. | 22/ | Josh Lay (3) | 72 | ||||
Atv Plus 40 - Best 5 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 123 | Joe Thomas (5) | 122 | ||||
Atv Women - Best 5 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 149 | Morgan Mcdonald (5) | 115 | ||||
Atv Schoolboy 300 2strk/400 4s - Best 5 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 50 | Claudia Robbins (5) | 122 | ||||
2. | 22 | Krayden Hamlin (3) | 69 | ||||
Atv 90 Stock - Best 5 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 912 | Navada Lewis (5) | 117 | ||||
Atv 50 Stock - Best 5 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 114 | Jackson Curry (5) | 122 | ||||
2. | 710 | Lashlan Collum (5) | 105 | ||||
www.TracksideSoftware.com |
HOT SUMMER NIGHTS MX POINT STANDINGS
2021 HLR Night MX Series | |||||||
---|---|---|---|---|---|---|---|
Points Standings | |||||||
Printed: | 09/20/21 | 9:25 pm | Page 1 of 1 | ||||
50 Beginner - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 21 | Lane Kerns (10) | 200 | ||||
2. | 126 | Wyatt Distler (8) | 157 | ||||
3. | 403 | Brooklyn Hines (9) | 137 | ||||
50 Jr 4-6 M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 95 | Jayden Miller (10) | 216 | ||||
2. | 188 | Karsyn Tinsley (10) | 186 | ||||
3. | 043 | Bentley Hines (9) | 170 | ||||
4. | 710 | Langston Collum (8) | 142 | ||||
50 Sr 7-8 M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 3 | Wyatt Henderson (9) | 197 | ||||
2. | 11 | Jhett Lewis (10) | 188 | ||||
3. | 09 | Parker Shortridge (9) | 170 | ||||
4. | 116 | Gram Bowers (9) | 143 | ||||
5. | 312 | Max Smith (8) | 105 | ||||
50cc Open (jr/sr) - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 11 | Jhett Lewis (10) | 208 | ||||
2. | 09 | Parker Shortridge (10) | 183 | ||||
3. | 043 | Bentley Hines (9) | 129 | ||||
4. | 95 | Jayden Miller (7) | 126 | ||||
5. | 312 | Max Smith (9) | 111 | ||||
65 Beginner M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 12 | Bentley Mosser (7) | 156 | ||||
65 Jr 7-9 M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 30 | Chase Sampsel (10) | 196 | ||||
2. | 09 | Parker Shortridge (9) | 150 | ||||
3. | 93 | Gannon Belshe (7) | 141 | ||||
65 Sr 10-11 M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 110 | Anthony Black (10) | 193 | ||||
2. | 30 | Tucker Sampsel (8) | 187 | ||||
3. | 16 | Gavin Vice (8) | 152 | ||||
85 Beginner M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 13 | Gage Spangler (9) | 195 | ||||
2. | 27 | Westin Epperson (8) | 140 | ||||
85 Jr 9-11 M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 171 | Brian Bockting (10) | 207 | ||||
2. | 611 | Bradly Miller (7) | 144 | ||||
Supermini M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 30 | Grant Silver (8) | 178 | ||||
2. | 25 | Chase Lockwood (8) | 166 | ||||
3. | 171 | Brian Bockting (8) | 148 | ||||
125cc 2 Stroke M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 951 | Cooper Clariday (10) | 225 | ||||
2. | 316 | Lane Sampsel (9) | 186 | ||||
3. | 191 | Davin Stanley (7) | 133 | ||||
250 Beginner M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 321 | Alek Womack (10) | 209 | ||||
2. | 5 | Blake Audette (9) | 157 | ||||
3. | 38 | Brandon Dodson (7) | 131 | ||||
4. | 95 | Spencer Lake (7) | 122 | ||||
250 Novice (c) M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 127 | Ethan Edgar (10) | 196 | ||||
2. | 004 | Bridger Grimshaw (7) | 172 | ||||
3. | 167 | Evan Rhorer (9) | 157 | ||||
4. | 191 | Davin Stanley (8) | 141 | ||||
5. | 17 | Robert Connor (9) | 130 | ||||
6. | 19 | Ethan Feltner (7) | 98 | ||||
450 Beginner M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 321 | Alek Womack (9) | 212 | ||||
2. | 420 | Trey Schoonover (7) | 101 | ||||
450 Novice (c) M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 127 | Ethan Edgar (8) | 192 | ||||
2. | 17 | Robert Connor (9) | 190 | ||||
3. | 69 | Robert S. Connor (7) | 127 | ||||
450 Expert (a0 M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 316 | Braden Parker (8) | 181 | ||||
Schoolboy 12-15 M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 127 | Ethan Edgar (8) | 179 | ||||
2. | 004 | Bridger Grimshaw (7) | 175 | ||||
3. | 93 | Colten Gerry (8) | 154 | ||||
4. | 5 | Blake Audette (7) | 121 | ||||
5. | 611 | Bradly Miller (7) | 109 | ||||
16-29 M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 88 | Jordin Miller (9) | 209 | ||||
Plus 30 Trophy M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 64 | Jordan Robbins (8) | 197 | ||||
2. | 88 | Cody Henderson (8) | 170 | ||||
3. | 442 | Doug Rhorer (7) | 144 | ||||
Plus 30 Money M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 17 | Don Baumann (8) | 180 | ||||
Plus 40 Trophy M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 76 | Joel Rhorer (8) | 195 | ||||
2. | 24 | Jamie True (8) | 183 | ||||
Plus 40 Money M/c - Best 9 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 17 | Don Baumann (8) | 194 | ||||
www.TracksideSoftware.com |
ROUND 1 RESULTS
Missouri State Championship Series | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 HLR Night MX Series | ||||||||||||
04/24/2021 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 08:15 pm | |||||||||||
50 Jr 4-6 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 7 | COB | Cash King | Union, MO | 1 | 1 | 25 | |||||
2 | 95 | COB | Jayden Miller | Trenton, MO | 2 | 2 | 22 | |||||
3 | 16x | COB | Josie Burke | Labadie, MO | 4 | 3 | 20 | |||||
4 | 58 | KTM | Kaisyn Tinsley | Trenton, MO | 3 | 4 | 18 | |||||
5 | 043 | KTM | Bentley Hines | Brookfield, MO | 5 | 5 | 16 | |||||
6 | 298 | KTM | Carson Powell | Monroe City, MO | 6 | 6 | 15 | |||||
50 Sr 7-8 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 788 | COB | Urijah James | Wentzville, MO | 1 | 1 | 25 | |||||
2 | 3 | KTM | Wyatt Henderson | Hamilton, MO | 2 | 2 | 22 | |||||
3 | 11 | KTM | Jhett Lewis | Monroe City, MO | 5 | 3 | 20 | |||||
4 | 777 | KTM | Robert Hill | Hamilton, MO | 4 | 4 | 18 | |||||
5 | 18 | KTM | Tate Hetheriton | La Grange, MO | 3 | 5 | 16 | |||||
6 | 116 | KTM | Gram Bowers | Palmyra, MO | 6 | 6 | 15 | |||||
Race Results | Race: 2 | |||||||||||
Printed: | 08:15 pm | |||||||||||
250 Novice (C) M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 004 | KAW | Bridger Grimshaw | Brookfield, MO | 1 | 1 | 25 | |||||
2 | 7 | HON | Gage Marshall | Fulton, MO | 3 | 2 | 22 | |||||
3 | 12 | KTM | Gage Carson | California, MO | 2 | 3 | 20 | |||||
4 | 191 | KTM | Davin Stanley | Carrollton, MO | 5 | 4 | 18 | |||||
5 | 167 | SUZ | Evan Rhorer | Boonville, MO | 4 | 7 | 16 | |||||
6 | 19 | YAM | Ethan Feltner | Fulton, MO | 6 | 6 | 15 | |||||
7 | 5 | HON | Hunter Day | Thompson, MO | 9 | 5 | 14 | |||||
8 | 127 | HON | Ethan Edgar | Fulton, MO | 7 | 9 | 13 | |||||
9 | 228 | Unk | Shade Lewis | La Grange, MO | 10 | 8 | 12 | |||||
10 | 20 | KAW | Dakota Sparks | Lagrange, MO | 8 | DNS | 11 | |||||
Race Results | Race: 3 | |||||||||||
Printed: | 08:15 pm | |||||||||||
85 Beginner M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 85 | SUZ | Kaelyn Fox | Boonville, MO | 1 | DNS | 25 | |||||
85 Jr 9-11 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 96 | HON | Gavin Henderson | Hamilton, MO | 1 | 1 | 25 | |||||
2 | 664 | KAW | Dominic Cipolla | Saint Louis, MO | 4 | 2 | 22 | |||||
3 | 611 | KAW | Bradly Miller | Trenton, MO | 3 | 3 | 20 | |||||
4 | 11/ | YAM | Brian Bockting | Fayette, MO | 2 | 4 | 18 | |||||
85 Sr 12-15 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 241 | KTM | Trevor Peniston | Chilltcothe, MO | 1 | 2 | 25 | |||||
2 | 142 | KTM | Trent Peniston | Chilltcothe, MO | 3 | 1 | 22 | |||||
3 | 30 | KTM | Kayden Rogers | Fulton, MO | 2 | 3 | 20 | |||||
Race Results | Race: 4 | |||||||||||
Printed: | 08:15 pm | |||||||||||
250 Beginner M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 321 | KAW | Alex Womack | Williamsburg, MO | 1 | 1 | 25 | |||||
2 | 120 | YAM | Tyler Wetherell | Fulton, MO | 2 | 2 | 22 | |||||
3 | 95 | KTM | Spencer Lake | Eldon, MO | 3 | 3 | 20 | |||||
4 | 224 | KTM | Curtis Mobely | Lebanon, MO | 4 | 4 | 18 | |||||
5 | 423 | KAW | Bishop Foster | Fulton, M | 5 | 5 | 16 | |||||
6 | 5 | KAW | Blake Aubette | Utica, MO | 6 | 6 | 15 | |||||
7 | 412 | HON | Jaren Kern | Fulton, MO | 8 | 7 | 14 | |||||
8 | 56 | YAM | Bryar Hogan | Princeton, MO | 7 | 8 | 13 | |||||
Race Results | Race: 5 | |||||||||||
Printed: | 08:15 pm | |||||||||||
50 Beginner | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 73 | KTM | Parker Shortridge | Stoutsville, MO | 1 | 1 | 25 | |||||
2 | 13 | HON | Jaxsen Woodruff | Jefferson City, MO | 2 | 2 | 22 | |||||
3 | 41 | HSK | Mason J. White | Quincy, IL | 4 | 3 | 20 | |||||
4 | 21/ | HON | Lane Kerns | Center, MO | 3 | 4 | 18 | |||||
5 | 126 | KTM | Wyatt Distler | Eldon, MO | 6 | 5 | 16 | |||||
6 | 22 | KTM | Wyatt Walkenhorst | Troy, MO | 5 | 6 | 15 | |||||
7 | 16x | YAM | Danny Burke | Labadie, MO | 7 | 7 | 14 | |||||
8 | 21 | YAM | Braydon Woods | Kirksville, MO | 8 | 8 | 13 | |||||
9 | 88 | YAM | Brooklyn Hines | Brookfiled, MO | 9 | 9 | 12 | |||||
50cc Stock Shaft | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 7 | YAM | Josiah Bratton | Godfrey, MO | 1 | 1 | 25 | |||||
2 | 316 | YAM | Luke Harlow | Monroe City, MO | 3 | 2 | 22 | |||||
3 | 5 | YAM | Molly Norris | Wentzville, MO | 2 | 4 | 20 | |||||
4 | 1 | YAM | Axell Woodruff | Jefferson City, MO | 4 | 3 | 18 | |||||
5 | 22/ | YAM | Lukas Sims | Mexico, MO | 5 | DNS | 16 | |||||
Race Results | Race: 6 | |||||||||||
Printed: | 08:15 pm | |||||||||||
250 Intermediate (B) M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 440 | HON | Levi Lamb | Beardstown, IL | 1 | 1 | 25 | |||||
250 Expert (A) M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 864 | KAW | Evan Halterman | Huntsville, MO | 1 | 1 | 25 | |||||
2 | 11 | KTM | David Krummen | Jefferson City, MO | 2 | 2 | 22 | |||||
3 | 220 | KTM | Bryce Johnson | Richland, MO | 3 | 3 | 20 | |||||
Race Results | Race: 7 | |||||||||||
Printed: | 08:15 pm | |||||||||||
Schoolboy 12-15 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 004 | KAW | Bridger Grimshaw | Brookfield, MO | 1 | 1 | 25 | |||||
2 | 99 | KTM | Dayton Bushong | Grain Valley, MO | 2 | 2 | 22 | |||||
3 | 19 | YAM | Ethan Feltner | Fulton, MO | 3 | 3 | 20 | |||||
4 | 93 | KAW | Colten Gerry | Moberly, MO | 4 | 4 | 18 | |||||
5 | 444 | HON | Brady Brown | Grain Valley, MO | 5 | 5 | 16 | |||||
6 | 611 | KAW | Bradly Miller | Trenton, MO | 6 | 6 | 15 | |||||
Race Results | Race: 8 | |||||||||||
Printed: | 08:15 pm | |||||||||||
Plus 30 Trophy M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 88 | HON | Cody Henderson | Hamilton, MO | 3 | 1 | 25 | |||||
2 | 189 | KAW | Tyler Brown | Perry, MO | 1 | 3 | 22 | |||||
3 | 77 | KTM | Zach Hill | Hamilton, MO | 4 | 2 | 20 | |||||
4 | 442 | SUZ | Doug Rhorer | New Franklin, MO | 2 | 4 | 18 | |||||
Plus 30 Money M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 17 | KAW | Don Baumann | Jefferson City, MO | 1 | 1 | 25 | |||||
2 | 62 | KAW | Travis Pollard | Ashland, MO | 2 | 2 | 22 | |||||
3 | x | YAM | 595114 | Andrew J. Whitesides | Hallsville, MO | 3 | 3 | 20 | ||||
Race Results | Race: 9 | |||||||||||
Printed: | 08:15 pm | |||||||||||
ATV 50cc | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 19 | DRR | Charli Lain | Monroe City, MO | 1 | 1 | 25 | |||||
2 | 611 | DRR | Camden Curry | Hannibal, MO | 2 | 2 | 22 | |||||
ATV 50 Stock | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 114 | DRR | Jackson Curry | Hannibal, MO | 1 | 1 | 25 | |||||
2 | 116 | YAM | Travis Bowers | Palmyra, MO | 2 | DNS | 22 | |||||
Race Results | Race: 10 | |||||||||||
Printed: | 08:15 pm | |||||||||||
125cc 2 Stroke M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 951 | HSK | Cooper Clariday | Chillicothe, MO | 2 | 1 | 25 | |||||
2 | 7 | HON | Gage Marshall | Fulton, MO | 1 | 3 | 22 | |||||
3 | 316 | YAM | Lane Sampsel | Chillicothe, MO | 4 | 2 | 20 | |||||
4 | 99 | KTM | Dayton Bushong | Grain Valley, MO | 3 | 5 | 18 | |||||
5 | 26 | YAM | Kaden Johnson | 5 | 4 | 16 | ||||||
16-29 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 12 | KTM | Gage Carson | California, MO | 1 | 1 | 25 | |||||
2 | 440 | HON | Levi Lamb | Beardstown, IL | 2 | 2 | 22 | |||||
3 | 88 | SUZ | Jordin Miller | Trenton, MO | 4 | 3 | 20 | |||||
4 | 414 | HON | Justin Noblett | Freeburg, MO | 3 | 4 | 18 | |||||
Race Results | Race: 11 | |||||||||||
Printed: | 08:15 pm | |||||||||||
ATV 90cc | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 24 | COB | Jaydon Powell | Elsberry, MO | 1 | 1 | 25 | |||||
2 | 99 | DRR | Austin Cox | Hannibal, MO | 2 | 2 | 22 | |||||
3 | 36 | HON | Boston Curry | Hannibal, MO | 4 | 3 | 20 | |||||
4 | 74 | YAM | Lane Feltner | Fulton, MO | 3 | 5 | 18 | |||||
5 | 929 | DRR | Keaton Thomas | Quincy, IL | 5 | 4 | 16 | |||||
6 | 75 | APX | Brycen Bouzek | Trenton, MO | 6 | DNS | 15 | |||||
ATV 90 Stock | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 12 | COB | Davyon Blackwell | Bowling Green, MO | 1 | 1 | 25 | |||||
2 | 912 | DRR | Vada Lewis | 2 | 2 | 22 | ||||||
3 | / | PLS | Dawsen Lung | Camden, IL | 3 | 3 | 20 | |||||
Race Results | Race: 12 | |||||||||||
Printed: | 08:15 pm | |||||||||||
65 Jr 7-9 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 136 | SUZ | Cecil Palmer | Rushville, IL | 1 | 1 | 25 | |||||
2 | 411 | KTM | Wesley Harlow | Monroe City, MO | 2 | 2 | 22 | |||||
3 | 10 | KAW | Ty Norris | Wentzville, MO | 4 | 3 | 20 | |||||
4 | 93 | YAM | Gannon Belshe | Centralia, MO | 6 | 4 | 18 | |||||
5 | 788 | COB | Urijah James | Wentzville, MO | 3 | 7 | 16 | |||||
6 | 20 | HON | Parker Mcdonald | Ofallon, MO | 8 | 5 | 15 | |||||
7 | 30 | YAM | Chase Sampsel | Chillicothe, MO | 7 | 6 | 14 | |||||
8 | 17 | KAW | Aiden Crawford | La Grange, MO | 5 | 8 | 13 | |||||
9 | 16 | COB | Gavin Vice | Palmyra, MO | 10 | 9 | 12 | |||||
10 | 195 | KTM | Chase Dickerson | Lake St Louis, MO | 9 | DNS | 11 | |||||
65 Sr 10-11 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 38 | YAM | Tucker Sampsel | Chillicothe, MO | 1 | 1 | 25 | |||||
2 | 420 | KAW | Gage Davis | Argyle, MO | 2 | 2 | 22 | |||||
3 | 110 | YAM | Anthony Black | Saint James, MO | 4 | 3 | 20 | |||||
4 | 53 | KAW | Clayton Hogg | Fayette, MO | 3 | 4 | 18 | |||||
DNS | 14 | KAW | James Hogg | Fayette, MO | DNS | DNS | ||||||
Race Results | Race: 13 | |||||||||||
Printed: | 08:15 pm | |||||||||||
450 Beginner M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 423 | KAW | Bishop Foster | Fulton, M | 1 | 1 | 25 | |||||
2 | 3 | YAM | Cameron Julius | Union, MO | 3 | 2 | 22 | |||||
3 | 422 | HON | Ryan Blansett | Auxvasse, MO | 2 | 3 | 20 | |||||
450 Novice (C) M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 12 | KTM | Gage Carson | California, MO | 1 | 1 | 25 | |||||
2 | 64 | HON | A004664 | Jordan Robbins | Laddonia, MO | 2 | 2 | 22 | ||||
DNS | 237 | SUZ | Nikolas Alferman | Washington, MO | DNS | DNS | ||||||
Women M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 613 | HON | Mashayla Noblett | Freeburg, MO | 1 | 1 | 25 | |||||
Race Results | Race: 14 | |||||||||||
Printed: | 08:15 pm | |||||||||||
ATV 70cc | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 99 | DRR | Austin Cox | Hannibal, MO | 1 | 1 | 25 | |||||
2 | 19 | DRR | Charli Lain | Monroe City, MO | 2 | 2 | 22 | |||||
3 | 24 | COB | Bentley Cannon | Hannibal, MO | 3 | 4 | 20 | |||||
4 | 130 | APX | Trenton Robinson | Hannibal, MO | 5 | 3 | 18 | |||||
5 | 5 | COB | Truman Day | Thompson, MO | 4 | 5 | 16 | |||||
Race Results | Race: 15 | |||||||||||
Printed: | 08:15 pm | |||||||||||
50cc Open (JR/SR) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 788 | COB | Urijah James | Wentzville, MO | 1 | 1 | 25 | |||||
2 | 7 | COB | Cash King | Union, MO | 2 | 2 | 22 | |||||
3 | 11 | KTM | Jhett Lewis | Monroe City, MO | 5 | 3 | 20 | |||||
4 | 18 | KTM | Tate Hetheriton | La Grange, MO | 4 | 4 | 18 | |||||
5 | 73 | KTM | Parker Shortridge | Stoutsville, MO | 6 | 5 | 16 | |||||
6 | 9 | COB | Josiah Bratton | Godfrey, MO | 7 | 6 | 15 | |||||
7 | 043 | KTM | Bentley Hines | Brookfield, MO | 10 | 7 | 14 | |||||
8 | 04 | KTM | Max Smith | Moberly, MO | 9 | 8 | 13 | |||||
9 | 777 | KTM | Robert Hill | Hamilton, MO | 3 | DNS | 12 | |||||
10 | 41 | HSK | Mason J. White | Quincy, IL | 8 | DNS | 11 | |||||
Race Results | Race: 16 | |||||||||||
Printed: | 08:15 pm | |||||||||||
450 Intermediate (B) M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 440 | HON | Levi Lamb | Beardstown, IL | 1 | 1 | 25 | |||||
450 Expert (A0 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 864 | KAW | Evan Halterman | Huntsville, MO | 1 | 1 | 25 | |||||
2 | 220 | KTM | Bryce Johnson | Richland, MO | 2 | 2 | 22 | |||||
3 | 11 | KTM | David Krummen | Jefferson City, MO | 4 | 3 | 20 | |||||
4 | 316 | KAW | Braden Parker | Fulton, MO | 3 | 4 | 18 | |||||
5 | 62 | KAW | 595121 | Devin L. Whitesides | Hallsville, MO | 5 | DNS | 16 | ||||
Race Results | Race: 17 | |||||||||||
Printed: | 08:15 pm | |||||||||||
ATV Supermini | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 24 | COB | Jaydon Powell | Elsberry, MO | 1 | 1 | 25 | |||||
2 | 225 | Unk | Darrell Sizemore | Sturgeon, MO | 3 | 2 | 22 | |||||
3 | 36 | HON | Boston Curry | Hannibal, MO | 2 | 3 | 20 | |||||
ATV Schoolboy 300 2strk/400 4s | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 22 | HON | Krayden Hamlin | Knox City, MO | 2 | 1 | 25 | |||||
2 | 50 | HON | Claudia Robbins | Centralia, MO | 1 | 2 | 22 | |||||
3 | 23 | HON | Alexis Swartz | Kinderhook, IL | 3 | 3 | 20 | |||||
Race Results | Race: 18 | |||||||||||
Printed: | 08:15 pm | |||||||||||
Pit Bike 10" M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 228 | Unk | Shade Lewis | La Grange, MO | 1 | 1 | 25 | |||||
2 | 10 | KAW | Jaykob Voepel | Palmyra, MO | 2 | 2 | 22 | |||||
Supermini M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 25 | KAW | Chase Lockwood | Harrisburg, MO | 1 | 1 | 25 | |||||
2 | 142 | KTM | Trent Peniston | Chilltcothe, MO | 2 | 2 | 22 | |||||
3 | 127 | HON | Ethan Edgar | Fulton, MO | 4 | 3 | 20 | |||||
4 | 241 | TM | Trevor Peniston | Chilltcothe, MO | 3 | 4 | 18 | |||||
